The Beers

Discussion in 'CPL Cricket' started by Julian, Aug 3, 2009.

  1. Boobidy BJ Gemmell

    Give ya someone for Kallis.
     
  2. Julian BJ Taylor

    To change things up a bit in my second trial I might try a lineup like this:

    Hall
    Jaffer/Jaques
    Dippenaar
    Haddin
    McMillan
    Lehmann
    Afridi
    Tuffey
    Herath
    Akhtar
    Bollinger

    Just for lolz I guess. And to test out my two reserves. HUGE tail.
     
  3. Julian BJ Taylor

    I actually might try Afridi out as the sole spinner, so may look at fielding something like:

    Jaques
    Jaffer
    Dippenaar
    Haddin
    McMillan
    Lehmann
    Afridi
    Hall
    Tuffey
    Akhtar
    Bollinger
     
  4. Julian BJ Taylor

    Carn the Beers.
     
  5. Boobidy BJ Gemmell

    Shit ****s.
     
  6. Julian BJ Taylor

    Andrew Hall has been ****ing terrible.
     
  7. Boobidy BJ Gemmell

    Noffke >>>> Hall
     
  8. Ged GEC King

    Ishant Sharma has been the real flop of the tournament.
     
  9. Baxter MJ Deane

    Code:
    Player	Runs	Balls Faced	Innings	Not Outs	Batting Average	Strike Rate		50/100	
    Phil Jaques	80	200	2		40	40		0/0	
    Wasim Jaffer	107	197	2		53.5	54.31472081		1/0	
    Jacques Kallis	32	27	2	1	32	118.5185185		0/0	
    Boeta Dippenaar	101	163	2		50.5	61.96319018		1/0	
    Darren Lehmann	10	8	2	1	10	125		0/0	
    Brad Haddin	16	43	1		16	37.20930233		0/0	
    Andrew Hall	10	11	1		10	90.90909091		0/0	
    Craig McMillan					#DIV/0!	#DIV/0!		0/0	
    Shahid Afridi	26	27	1		26	96.2962963		0/0	
    Darrell Tuffey					#DIV/0!	#DIV/0!		0/0	
    Ranaga Herath	8	11	1		8	72.72727273		0/0	
    Shoaib Akhtar	9	26	1		9	34.61538462		0/0	
    Doug Bollinger	9	9	1	1	#DIV/0!	100		0/0	
    									
    Player	Deliveries	Runs	Wickets	Economy	Bowling Average	Strike Rate		Overs	5fers
    Shoaib Akhtar	168	101	2	3.607142857	50.5	84		28	0
    Dou Bollinger	174	129	7	4.448275862	18.42857143	24.85714286		29	0
    Andrew Hall 	108	72	2	4	36	54		18	0
    Jacques Kallis	96	46	1	2.875	46	96		16	0
    Ranaga Herath	170	79	6	2.788235294	13.16666667	28.33333333		28.33333333	0
    
     
    Last edited: Sep 29, 2010
  10. Baxter MJ Deane

    Ah **** it.
     
  11. BoyBlunder BOY Blunder

    Lol you need to sort out your decimal places!
     
  12. Baxter MJ Deane

    Yeah, can do that after lol. Main issue is formatting the table atm, any idea how?
     
  13. BoyBlunder BOY Blunder

    No. I want to know for my SS team sheets though, so when you find out tell me please.
     
  14. Baxter MJ Deane

    Code:
    Player	       Runs	B.F    Inns    N.Os	BatAve	 SR	      50/100	
    Phil Jaques	80	200	2		40.00	40.00		0/0	
    Wasim Jaffer	107	197	2		53.50	54.31		1/0	
    Jacques Kallis	32	27	2	1	32.00	118.52		0/0	
    Boeta Dippenaar	101	163	2		50.50	61.96		1/0	
    Darren Lehmann	10	8	2	1	10.00	125.00		0/0	
    Brad Haddin	16	43	1		16.00	37.21		0/0	
    Andrew Hall	10	11	1		10.00	90.91		0/0	
    Craig McMillan					#DIV/0!	#DIV/0!		0/0	
    Shahid Afridi	26	27	1		26.00	96.30		0/0	
    Daryl Tuffey  					#DIV/0!	#DIV/0!		0/0	
    Ranaga Herath	8	11	1		8.00	72.73		0/0	
    Shoaib Akhtar	9	26	1		9.00	34.62		0/0	
    Doug Bollinger	9	9	1	1	#DIV/0!	100.00		0/0	
    									
    Player	       Balls	Runs   Wkts	Econ	BwlAve	 SR		Overs   5s
    Shoaib Akhtar	168	101	2	3.61	50.50	84.00		28.00	0
    Dou Bollinger	174	129	7	4.45	18.43	24.86		29.00	0
    Andrew Hall 	108	72	2	4.00	36.00	54.00		18.00	0
    Jacques Kallis	96	46	1	2.88	46.00	96.00		16.00	0
    Ranaga Herath	170	79	6	2.79	13.17	28.33		28.33	0
    
     
    Last edited: Sep 29, 2010
  15. Baxter MJ Deane

    :fap:



    Now to do the other 47 matches and 2 innings :sad:
     
    Last edited: Sep 29, 2010
  16. BoyBlunder BOY Blunder

    How did you do it?
     
  17. Callum CJ Laing

    Did my way work Marcuss?
     
  18. Baxter MJ Deane

    Aye it did Cal Cal
     
  19. Callum CJ Laing

    Awesome stuff.
     
  20. Baxter MJ Deane

    Code:
    Player	        Runs	B.F	Inns    N.Os	BatAve	SR		50s	100s
    Phil Jaques	206	492	6		34.33	41.87		0	0
    Wasim Jaffer	224	422	6		37.33	53.08		1	0
    Jacques Kallis	237	440	6	1	47.40	53.86		1	1
    Boeta Dippenaar	200	386	6		33.33	51.81		1	0
    Darren Lehmann	202	343	6	1	40.40	58.89		2	0
    Brad Haddin	183	366	5		36.60	50.00		2	0
    Andrew Hall	102	222	5	1	25.50	45.95		1	0
    Craig McMillan	156	246	4	1	52.00	63.41		1	0
    Shahid Afridi	26	27	1		26.00	96.30		0	0
    Darrell Tuffey					#VALUE!	#VALUE!		0	0
    Ranaga Herath	86	177	5		17.20	48.59		1	0
    Shoaib Akhtar	49	115	5		9.80	42.61		0	0
    Doug Bollinger	24	69	5	3	12.00	34.78		0	0
    									
    Player	        Balls	Runs	Wickets	Econ	BowlAve	SR		Overs	5fers
    Shoaib Akhtar	606	300	13	2.97	23.08	46.62		101.00	1
    Doug Bollinger	609	393	16	3.87	24.56	38.06		101.3	1
    Andrew Hall 	468	247	5	3.17	49.40	93.60		78.00	0
    Jacques Kallis	408	218	6	3.21	36.33	68.00		68.00	0
    Ranaga Herath	712	375	18	3.16	20.83	39.56		118.4	0
    Darren Lehmann	36	21	0	3.50	#DIV/0!	#DIV/0!		6.00	0
    Beers stats at the end of Round 3.
     

Share This Page