General BasketballSim Discussion

Discussion in 'BasketballSim' started by Mousey, Sep 14, 2015.

  1. stupersteve03 SJ Cambridge

    [MENTION=66]Mousey[/MENTION], play Bandits vs pandas with the current line ups in there.
     
    Last edited: Sep 17, 2015
  2. Teacups CJ Evans

    Wildcats will play you for your second game then
    [MENTION=784]stupersteve03[/MENTION]
     
  3. stupersteve03 SJ Cambridge

    Yeah sorry [MENTION=5168]Teacups[/MENTION], I only went that way because the Pandas line up is already in there.
     
  4. Hunter AD Hunt

    And the Pandas are better.
     
  5. Eggman DA Eggman

    Fixed.
     
  6. Hunter AD Hunt

    At least we're good at something.
     
  7. Eggman DA Eggman

    Yeah you are :naughty:
     
  8. Mousey AJ Son

    3 lineups in for 3 different games >_>
     
  9. Eggman DA Eggman

    Deduct points :ninja:
     
  10. Iridium IT Lee

    Away teams on the ball. Home teams slacking.
     
  11. the_killerz S Bakkum

    Come on guys. Get ya lineups in so we can start the season!
     
  12. Escath LE Schaw

    [MENTION=66]Mousey[/MENTION] stats easy for you to generate/output? If not I can make a spreadsheet to do it
     
  13. Reagan Wheelson RDP Wheelson

    Who is yet to submit their line up? I'm keen for simmage!
     
  14. brettman135 BR Hall

    Pretty sure all teams have posted their lineups.
     
  15. Mousey AJ Son

    Spreadsheet would be awesome if easy. As of now I copy paste each box score, sort the names so they're in alphabetical order, add lines when players don't play and then add them up for a total stats box, then create another box with games played in it and divide by that box. Real roundabout way of doing it.
     
  16. Eggman DA Eggman

    That'd be sweet!
     
  17. stupersteve03 SJ Cambridge

  18. Reagan Wheelson RDP Wheelson

    Love me some stats. Good stuff.
     
  19. Escath LE Schaw

    With my spreadsheet it'll be copy paste each box score and that will be it :D
     
  20. Escath LE Schaw

    Code:
    Player                 Team    POS     G       MIN     FGM     FGA     FG%      3PM     3PA     3P%     FTM     FTA     FT%     OREB    DREB    REB     AST     STL     BLK     TO      PF      PTS
    Paul Adams             COU                    3      84       5      17     .294       1       4    .250       4       6    .667       1       8       9      10       4       1       2       3      15
    Oscar Wood             COU                    3      85      14      23     .609       1       1   1.000       6      11    .545       3      12      15       0       0       3       7       4      35
    Evil Starris           COU                    3      72       6      14     .429       0       0    .000       2       2   1.000       5       9      14       0       1       5       4       9      14
    Brett Hall             COU                    3      81      11      20     .550       2       5    .400       7       9    .778       1       7       8       3       0       1       1       4      31
    Morgan Burridge        COU                    3      72      13      30     .433       4       9    .444       7       9    .778       2      16      18       9       1       0       2       1      37
    Truman Lee             COU                    3      81       8      21     .381       3       8    .375       2       2   1.000       0       9       9      15       4       1       6       5      21
    Jake Taylor            COU                    2      65       6      17     .353       1       4    .250       2       2   1.000       3       5       8       1       2       1       3       1      15
    Shane Bogut            COU                    3      85      13      27     .481       0       2    .000       2       3    .667       7      11      18       2       0       3       8       4      28
    Dirk Diggler           PAN                    3      92      16      30     .533       4      13    .308      10      10   1.000       1       8       9       5       2       1       5       4      46
    Lucas Schaw            PAN                    3      92      11      22     .500       4       8    .500       4       8    .500       4      18      22       9       4       3       6       5      30
    Aaron Hunt             PAN                    3      84      13      23     .565       1       3    .333       2       4    .500       3       9      12       5       1       4       3       7      29
    AJ Son                 PAN                    3      92      10      25     .400       2       7    .286       5       8    .625       1       5       6      15       6       1       6       6      27
    Matt James             PAN                    3      92      13      29     .448       1       6    .167       4       4   1.000       1       9      10      17       3       1       8       7      31
    Ivan Ryabovol          PAN                    3      92      10      24     .417       2       6    .333       9      10    .900       8      21      29       4       0       2       3       7      31
    Choco Man              PAN                    3      84      17      36     .472       3      10    .300      11      11   1.000       2      11      13       5       0       0       3       6      48
    Aby Dforum             PAN                    3      84      11      19     .579       0       0    .000       1       1   1.000       6      15      21       5       3       6       3      10      23
    Chad Dyer              WLD                    2      56       5      12     .417       0       1    .000       0       0    .000       1       7       8       7       2       0       4       7      10
    Bruce Force            WLD                    2      52       8      17     .471       0       2    .000       3       4    .750       2       3       5       3       2       0       5       7      19
    Chris Warrington       WLD                    2      64      10      23     .435       0       1    .000       4       6    .667       6      11      17       0       1       2       2       5      24
    Clayton Evans          WLD                    2      46       3       9     .333       1       4    .250       3       4    .750       1       4       5       5       2       2       4       3      10
    Chris Lewis            WLD                    2      48       6      12     .500       2       2   1.000       8       8   1.000       1       5       6       6       3       0       3       4      22
    Jonny Ridd             WLD                    2      52       6      13     .462       2       5    .400       3       3   1.000       1       5       6       1       5       0       4       9      17
    Mike Martyn            WLD                    2      58       6      12     .500       2       5    .400       9      13    .692       1       7       8       7       0       0      10       4      23
    Tom DeLonge            WLD                    2      60       4      11     .364       0       0    .000       2       4    .500       2       7       9       2       0       7       4       1      10
    Sumting Wong           HUR                    3      80      14      29     .483       2       8    .250       1       1   1.000       2       6       8       6       5       1       4       3      31
    Gareth Weaver          HUR                    3      80      12      20     .600       1       3    .333       9      14    .643       3      16      19       2       2       2       5      10      34
    Wesley Welker          HUR                    3      76       9      20     .450       0       1    .000       6      13    .462       6      12      18       1       2       4       5       6      24
    LeBron Ames            HUR                    3      88      13      25     .520       4       8    .500       3       5    .600       2       7       9      10       4       0       3       8      33
    Dexter Astele          HUR                    3      80      10      22     .455       5      10    .500      10      11    .909       0       4       4      15       2       0       4       2      35
    Siege Morgan           HUR                    3      84       7      21     .333       4      10    .400       9      11    .818       2       5       7      16       3       0       5       0      27
    Don Boland             HUR                    3      88      10      29     .345       3       8    .375       4       6    .667       0       7       7       5       4       2       2       5      27
    OJ Burger              HUR                    3      76       7      21     .333       1       5    .200       5       5   1.000       6      14      20       2       4       5       9       8      20
    Jono Chewie            GAN                    3      77      12      20     .600       5       8    .625       3       3   1.000       1       7       8       1       4       1       6       9      32
    Reagan Wheelson        GAN                    3      77      16      25     .640       1       2    .500       5       6    .833       3      11      14       1       2       3       4       5      38
    Tiny Sturgess          GAN                    3      85      13      28     .464       0       0    .000       1       3    .333       4      18      22       5       1       1       4      11      27
    Luke Lukic             GAN                    3      85       9      22     .409       3       8    .375       5       6    .833       0       8       8       8       3       1       4       6      26
    Dion Alessi            GAN                    3      73       6      19     .316       3       7    .429       0       0    .000       2       3       5      13       3       0       5       4      15
    Benny Read             GAN                    3      72      17      23     .739       1       1   1.000       5       8    .625      10      14      24       3       1       2       3       3      40
    Charlie Downes         GAN                    3      80      16      33     .485       2       5    .400       8       8   1.000       1       4       5       8       6       0       4       4      42
    Ben Knox               GAN                    3      72      13      24     .542       2       7    .286       2       2   1.000       1       3       4       4       4       0       4       1      30
    Jonty Rhodes           GAN                    3      60       5      13     .385       2       6    .333       4       6    .667       1       8       9       7       0       0       5       7      16
    Ryan Gee               GAN                    3      64       5      11     .455       1       1   1.000       0       0    .000       5      10      15       4       1       5       3       7      11
    Sam Bakkum             COU                    2      60       8      22     .364       2       6    .333       9      10    .900       0       7       7      11       3       0       0       7      27
    Ben Storer             COU                    2      60       8      17     .471       5       9    .556      10      10   1.000       0       2       2       7       1       0       4       3      31
    Sam Goat               HUR                    2      48       7      17     .412       0       0    .000       4       7    .571       6       9      15       3       0       1       2       4      18
    Quentin Goldenhaus     WLD                    1      24       6       9     .667       2       4    .500       1       2    .500       1       3       4       2       0       0       1       1      15
    Zaka Bump              BAN                    2      64       7      12     .583       0       0    .000       0       0    .000       5      11      16       1       1       5       4       6      14
    Alex O'Driscoll        BAN                    2      64       9      25     .360       2       6    .333       4       6    .667       4       7      11       2       0       0       5       3      24
    Dave Eggman            BAN                    2      48       2       5     .400       0       0    .000       4       6    .667       4       4       8       2       0       4       2       6       8
    Andrew James           BAN                    2      48       7      16     .438       4       9    .444       1       2    .500       1       1       2       7       0       2       3       6      19
    Steve Cambridge        BAN                    2      48      15      22     .682       2       4    .500       2       4    .500       0       1       1      11       3       0       2       1      34
    Michael Chung          BAN                    2      48       3      15     .200       1       6    .167       0       2    .000       1       1       2       5       2       1       3       1       7
    Zac MacDonald          BAN                    2      48       4      11     .364       0       1    .000       0       0    .000       0       0       0       5       1       0       3       5       8
    Sam Green              BAN                    2      64      11      23     .478       0       0    .000       6       7    .857       6       7      13       3       2       2       1       6      28
    Bill Kirk              BAN                    2      48       5      12     .417       0       0    .000       3       3   1.000       5       6      11       1       2       1       3       2      13
    Ali Farhat             PAN                    1       8       2       2    1.000       0       0    .000       0       0    .000       0       1       1       1       1       0       0       1       4
    
    Hmm formatting a bit off. brb
     
    Last edited: Sep 21, 2015

Share This Page