S6 - Sim Test Draft Match Thread

Discussion in 'Matches' started by HeathDavisSpeed, Dec 11, 2014.

  1. HeathDavisSpeed HT Davis

    Furball vs. Mariner 8pm NZT tonight.

    Can't remember what the broadcast page is off the top of my head, mind. Nor is it under Quick Links any more. Hmmm.
     
  2. Tartmaster AJ James

    http://www.cricsim.com/site/srlive.php
     
  3. Quaggas O du Toit

    Not so easy reading sentences upward... will take so getting used to
     
  4. HeathDavisSpeed HT Davis

    Ugh. That hasn't presented very well at all, has it? Not sure if that's because of the Text editor on Windows vs. the normal Mac version I use or what. It's been so long. It's seemingly put a line break in at each new line of text in the text editor. Definitely makes it harder to read.
     
  5. Furball G Furball

    wtf happened in that second half?
     
  6. MightyPies DA Alessi

    Yeah, reading that was painful tbh. Good to see some simmage happening though.
     
  7. HeathDavisSpeed HT Davis

    Furballs (32)
    Tries: Bill Kirk x 1, Jono Chewie x 1, Aaron Hunt x 1, Steve Cambridge x 1
    Penalties: Ginger Furball x (2/2)
    Conversions: Ginger Furball x (3/4)

    Mariners (27)
    Tries: Ivan Ryabovol x 2, Ben Hornby x 1
    Penalties: Ed Ames x (2/4)
    Conversions: Ed Ames x (3/3)
     
  8. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	SIF	SWF	SWAF	Time	SCP	Rating
    Chris Ardley	Furballs	Inside Centre	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	10	2.5	n/a
    Tom Clough	Furballs	Second Row - 2	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	1	0	20	4.3	n/a
    Lloyd Townsend	Furballs	Loosehead Prop	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	16	0	0	0	0	1	0	20	6.25	n/a
    Oscar Wood	Furballs	Second Row - 2	2	1	2	1	3	10	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	12	0	0	1	0	7	1	60	12.6	4
    Jonny Ridd	Furballs	Loosehead Prop	1	0	6	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	1	0	17	0	0	0	0	7	1	60	11.75	4
    Steve Cambridge	Furballs	Inside Centre	5	0	4	7	0	54	7	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	10	0	1	0	0	0	0	70	57.25	9
    John Heads	Furballs	Outside Centre	4	0	5	12	0	54	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	1	0	0	0	0	0	80	70.5	10
    Bill Kirk	Furballs	Scrum Half	2	0	3	2	1	57	2	0	15	0	1	1	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	2	9	2	1	4	0	0	0	80	55	7
    Zinzan Brumby	Furballs	B'side Flanker	1	0	7	5	0	30	4	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	2	2	35	0	0	0	0	8	1	80	58.95	8
    Jono Chewie	Furballs	Number 8	3	0	3	7	0	35	7	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	30	0	1	0	0	8	1	80	59.2	8
    Double Dong	Furballs	Second Row - 1	1	0	4	0	0	10	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	2	34	0	0	0	0	8	1	80	30.15	6
    Ginger Furball	Furballs	Full Back	6	0	1	10	1	57	10	0	184	32	12	0	2	2	2	4	3	2	0	0	0	0	0	0	0	0	0	0	0	0	1	12	0	0	0	0	0	0	80	80.55	9
    Leumas Himann	Furballs	O'side Flanker	1	0	6	1	2	18	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	1	27	0	0	0	0	8	1	80	36.95	6
    Aaron Hunt	Furballs	Fly Half	4	0	5	10	1	56	10	0	26	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	1	0	0	0	0	80	67.8	8
    Reagan Wheelson	Furballs	Hooker/Rake	0	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	4	2	0	0	0	0	0	15	0	0	0	0	8	1	80	17.5	4
    Matt Dorn	Furballs	Wing - 1	7	0	2	4	0	19	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	9	0	0	0	0	0	0	80	17.5	5
    Daniel Speirs	Furballs	Wing - 2	1	0	4	4	0	15	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	80	28.5	7
    Clayton Evans	Furballs	Tighthead Prop	1	0	10	0	5	25	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	22	0	0	0	0	8	1	80	32	6
    Jaz Eightyfour	Mariners	Wing - 1	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	20	1.75	n/a
    John Anraad	Mariners	Second Row - 2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	1	1	20	5.3	n/a
    Bosh Burger	Mariners	O'side Flanker	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	9	0	0	0	0	1	1	30	4	2
    DJ Edwards	Mariners	O'side Flanker	4	0	2	3	0	12	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	12	1	0	0	0	6	0	50	22.6	6
    Luke Tyson	Mariners	Wing - 1	3	0	3	1	1	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	60	9.25	5
    Hathan Nines	Mariners	Second Row - 2	4	0	1	0	1	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	9	0	0	0	0	6	0	60	17.3	5
    Tom Delonge	Mariners	Hooker/Rake	4	1	7	2	2	21	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	10	4	0	0	0	0	0	31	0	0	0	1	7	1	80	36.75	6
    Aaron O'Neill	Mariners	Tighthead Prop	3	1	7	2	3	22	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	41	0	0	0	2	7	1	80	60.75	8
    Marcuss Deane	Mariners	Number 8	4	1	7	4	0	44	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	30	0	0	0	0	7	1	80	46.1	8
    Brett Hall	Mariners	B'side Flanker	1	0	9	0	4	30	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	15	0	0	1	0	7	1	80	32.85	6
    Ivan Ryabovol	Mariners	Fly Half	5	0	3	5	0	77	5	0	10	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	16	0	2	0	0	0	0	80	70.5	8
    Ben Hornby	Mariners	Scrum Half	3	0	3	4	0	27	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	6	1	1	1	0	0	0	80	41	6
    Ed Ames		Mariners	Inside Centre	5	0	4	9	0	54	9	0	138	111	9	2	9	4	2	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	13	0	0	0	0	0	0	80	73.2	9
    James Torres	Mariners	Second Row - 1	2	0	6	0	1	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	1	27	0	0	0	0	7	1	80	30.85	6
    Kelvin Fung	Mariners	Wing - 2	6	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	80	4.5	2
    Chris Warring'n	Mariners	Outside Centre	9	0	4	3	0	10	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	10	0	0	0	0	0	0	80	20.25	5
    Alistair Son	Mariners	Full Back	3	0	2	6	0	29	6	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	80	31.15	6
    Ben Storer	Mariners	Loosehead Prop	4	1	6	1	1	11	2	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	1	26	0	0	0	0	7	1	80	33.25	6
     
    Last edited: Jun 30, 2015
  9. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    John Heads	Furballs	Outside Centre	80	70.5	10	3
    Ginger Furball	Furballs	Full Back	80	80.55	9	2
    Ed Ames		Mariners	Inside Centre	80	73.2	9	1
    Steve Cambridge	Furballs	Inside Centre	70	57.25	9	
    Ivan Ryabovol	Mariners	Fly Half	80	70.5	8	
    Aaron Hunt	Furballs	Fly Half	80	67.8	8	
    Aaron O'Neill	Mariners	Tighthead Prop	80	60.75	8	
    Jono Chewie	Furballs	Number 8	80	59.2	8	
    Zinzan Brumby	Furballs	B'side Flanker	80	58.95	8	
    Marcuss Deane	Mariners	Number 8	80	46.1	8	
    Bill Kirk	Furballs	Scrum Half	80	55	7	
    Daniel Speirs	Furballs	Wing - 2	80	28.5	7	
    Ben Hornby	Mariners	Scrum Half	80	41	6	
    Leumas Himann	Furballs	O'side Flanker	80	36.95	6	
    Tom Delonge	Mariners	Hooker/Rake	80	36.75	6	
    Ben Storer	Mariners	Loosehead Prop	80	33.25	6	
    Brett Hall	Mariners	B'side Flanker	80	32.85	6	
    Clayton Evans	Furballs	Tighthead Prop	80	32	6	
    Alistair Son	Mariners	Full Back	80	31.15	6	
    James Torres	Mariners	Second Row - 1	80	30.85	6	
    Double Dong	Furballs	Second Row - 1	80	30.15	6	
    DJ Edwards	Mariners	O'side Flanker	50	22.6	6	
    Chris Warring'n	Mariners	Outside Centre	80	20.25	5	
    Matt Dorn	Furballs	Wing - 1	80	17.5	5	
    Hathan Nines	Mariners	Second Row - 2	60	17.3	5	
    Luke Tyson	Mariners	Wing - 1	60	9.25	5	
    Reagan Wheelson	Furballs	Hooker/Rake	80	17.5	4	
    Oscar Wood	Furballs	Second Row - 2	60	12.6	4	
    Jonny Ridd	Furballs	Loosehead Prop	60	11.75	4	-1
    Kelvin Fung	Mariners	Wing - 2	80	4.5	2	-2
    Bosh Burger	Mariners	O'side Flanker	30	4	2	-3
    Jaz Eightyfour	Mariners	Wing - 1	20	1.75	n/a	
    Chris Ardley	Furballs	Inside Centre	10	2.5	n/a	
    Tom Clough	Furballs	Second Row - 2	20	4.3	n/a	
    John Anraad	Mariners	Second Row - 2	20	5.3	n/a	
    Lloyd Townsend	Furballs	Loosehead Prop	20	6.25	n/a	
    
     
  10. HeathDavisSpeed HT Davis

    Should be able to get Arheiner vs. Tart out today.
     
  11. Tartmaster AJ James

    Sweeeeeeet
     
  12. HeathDavisSpeed HT Davis

  13. Droos JP Rhodes

    Whoohoo.
     
  14. Howe JHF Howe

    NOt a great match for the hookers so far. Yamadera bombs a break and Gayler buggers up a lineout in the first 5 minutes.
     
  15. Howe JHF Howe

    Never seen Raftery kick before. It probably should have stayed that way.
     
  16. Howe JHF Howe

    Deserved try for Arheiners after dominating territory. Turning over a scrum in their opponents' 22 I'd take to be a sign that things are about to get ugly.
     
  17. Droos JP Rhodes

    "Brett Gemmell is running across to close him down but he spots the danger and offloads to Michael Edwards before the tackler leaps on him like a back-street sex offender."

    Loled hard.
     
  18. Howe JHF Howe

    Tarts really needed points from that spell in good territory. Reckon they'll struggle now
     
  19. Arheiner SIA Yates

    Just about got there I guess
     
  20. Tartmaster AJ James

    So close.
     

Share This Page