S6 - Sim Test Draft Match Thread

Discussion in 'Matches' started by HeathDavisSpeed, Dec 11, 2014.

  1. Benny BS Read

    fuck yeah well done howe
     
  2. Magrat Garlick M Garlick

    Good match, this. See-saw stuff.
     
  3. HeathDavisSpeed HT Davis

    Furballs (21)
    Tries: John Heads x 2
    Penalties: Ginger Furball x (3/5)
    Conversions: Ginger Furball x (1/2)

    Morgiebs (29)
    Tries: Benny Read x 1, Damien Taylor x 1, Sam Green x 1, Sam Graham x 1
    Penalties: Jake Howe x (1/2)
    Conversions: Jake Howe x (3/4)
     
  4. HeathDavisSpeed HT Davis

    Code:
    Furballs			TOTAL
    SCRUMS WON			9
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		2
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			4
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	437
    POSSESSION			60%
    TIME IN OPPOSITION 22 (seconds)	1020
    TERRITORY (seconds)		66%
    SCRUM METRES			7
    BREAKDOWN TURNOVERS WON		9
    BREAKDOWN TURNOVERS LOST	8
    TACKLES MADE			69
    TACKLES MISSED			1
    HANDLING ERRORS			23
    	
    Morgiebs			TOTAL
    SCRUMS WON			9
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON			3
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		6
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	409
    POSSESSION			40%
    TIME IN OPPOSITION 22 (seconds)	450
    TERRITORY (seconds)		34%
    SCRUM METRES			9
    BREAKDOWN TURNOVERS WON		8
    BREAKDOWN TURNOVERS LOST	9
    TACKLES MADE			66
    TACKLES MISSED			3
    HANDLING ERRORS			13
     
  5. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	SIF	SWF	SWAF	Time	SCP	Rating
    Cobra Classif'd	Morgiebs	Scrum Half	2	0	1	1	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	6.75	n/a
    Al Farnsworth	Morgiebs	Wing - 1	0	0	2	3	0	11	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	20	17.25	n/a
    Roger Mellie	Morgiebs	Tighthead Prop	1	1	2	0	2	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	10	0	0	0	0	5	0	30	3	2
    Chris Smith	Morgiebs	Hooker/Rake	1	0	2	0	2	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	15	0	0	0	0	4	1	50	9	3
    Ben Herd	Morgiebs	Wing - 1	7	0	0	8	0	61	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	1	0	0	0	0	0	60	44.5	8
    Luke Pilgrim	Morgiebs	Scrum Half	5	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	1	0	0	0	60	7.25	2
    Joshua Ritchie	Morgiebs	Tighthead Prop	3	0	3	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	1	0	0	0	0	0	11	0	0	0	1	9	1	80	6	2
    Benny Read	Morgiebs	Loosehead Prop	4	1	8	7	0	32	7	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	6	1	31	0	1	0	0	9	1	80	86	9
    Bobby Blunder	Morgiebs	Full Back	4	0	8	10	0	76	10	0	165	0	12	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	6	0	0	0	0	0	0	80	72.25	8
    Jake Howe	Morgiebs	B'side Flanker	4	0	7	8	0	44	8	0	0	104	0	0	5	2	1	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19	1	0	0	0	9	1	80	79	9
    Damien Taylor	Morgiebs	Wing - 2	7	0	2	4	1	30	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	4	0	1	0	0	0	0	80	26.75	7
    League Lover	Morgiebs	Number 8	5	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	12	0	0	0	0	9	1	80	7.05	2
    Morgan Burridge	Morgiebs	Second Row - 1	2	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	22	0	0	0	0	9	1	80	21.7	5
    Sam Green	Morgiebs	Outside Centre	6	1	3	7	0	37	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	1	1	0	0	0	0	80	51.25	8
    Donald Boland	Morgiebs	Second Row - 2	1	0	5	0	2	22	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	1	0	22	0	0	0	0	9	1	80	29.45	6
    Gunner Shriram	Morgiebs	Fly Half	0	0	1	6	1	40	6	0	20	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	0	0	0	80	32.5	6
    Sam Graham	Morgiebs	Inside Centre	5	0	6	4	0	25	4	1	13	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	7	0	1	0	0	0	0	80	38.15	7
    Siege Morgan	Morgiebs	O'side Flanker	2	0	3	1	1	14	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	1	0	0	1	2	15	0	0	0	0	9	1	80	21.8	5
    Chris Ardley	Furballs	Inside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	n/a
    Tom Clough	Furballs	Second Row - 2	1	0	3	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	5	0	0	0	0	1	0	20	14.8	n/a
    Lloyd Townsend	Furballs	Loosehead Prop	1	0	3	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	1	1	0	20	13.5	n/a
    Oscar Wood	Furballs	Second Row - 2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0	7	1	60	13.6	5
    Jonny Ridd	Furballs	Loosehead Prop	4	0	11	0	3	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	28	0	0	0	2	7	1	60	36.75	7
    Steve Cambridge	Furballs	Inside Centre	10	0	3	4	1	24	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	70	20.5	5
    John Heads	Furballs	Outside Centre	5	0	8	13	0	126	13	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	3	14	0	2	0	0	0	0	80	107.25	10
    Bill Kirk	Furballs	Scrum Half	5	0	1	2	1	6	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	4	1	0	3	0	0	0	80	19.25	4
    Zinzan Brumby	Furballs	B'side Flanker	2	0	6	4	0	25	4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	2	29	0	0	0	0	8	1	80	41.45	7
    Jono Chewie	Furballs	Number 8	4	0	2	6	0	35	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	30	0	0	0	0	8	1	80	43.95	7
    Double Dong	Furballs	Second Row - 1	3	0	6	6	3	61	7	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	5	0	0	1	1	0	2	0	23	0	0	0	0	8	1	80	69.4	9
    Ginger Furball	Furballs	Full Back	10	0	4	11	0	67	11	0	124	112	8	2	5	5	3	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	0	0	0	80	74.05	8
    Leumas Himann	Furballs	O'side Flanker	3	0	4	2	4	34	5	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	8	0	0	1	0	0	0	0	20	0	0	0	0	8	1	80	29.95	6
    Aaron Hunt	Furballs	Fly Half	2	1	3	4	0	12	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	0	0	0	0	0	80	20.5	5
    Reagan Wheelson	Furballs	Hooker/Rake	1	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	5	2	0	0	0	0	0	17	0	0	0	0	8	1	80	13.5	3
    Matt Dorn	Furballs	Wing - 1	6	0	5	4	0	25	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	1	0	0	0	0	0	80	37.25	7
    Daniel Speirs	Furballs	Wing - 2	2	0	2	1	4	11	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	80	2.25	1
    Clayton Evans	Furballs	Tighthead Prop	0	0	4	0	6	8	2	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	4	0	21	0	0	0	0	8	1	80	13.5	4
     
  6. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    John Heads	Furballs	Outside Centre	80	107.25	10	3
    Benny Read	Morgiebs	Loosehead Prop	80	86	9	2
    Jake Howe	Morgiebs	B'side Flanker	80	79	9	1
    Double Dong	Furballs	Second Row - 1	80	69.4	9	
    Ginger Furball	Furballs	Full Back	80	74.05	8	
    Bobby Blunder	Morgiebs	Full Back	80	72.25	8	
    Sam Green	Morgiebs	Outside Centre	80	51.25	8	
    Ben Herd	Morgiebs	Wing - 1	60	44.5	8	
    Jono Chewie	Furballs	Number 8	80	43.95	7	
    Zinzan Brumby	Furballs	B'side Flanker	80	41.45	7	
    Sam Graham	Morgiebs	Inside Centre	80	38.15	7	
    Matt Dorn	Furballs	Wing - 1	80	37.25	7	
    Jonny Ridd	Furballs	Loosehead Prop	60	36.75	7	
    Damien Taylor	Morgiebs	Wing - 2	80	26.75	7	
    Gunner Shriram	Morgiebs	Fly Half	80	32.5	6	
    Leumas Himann	Furballs	O'side Flanker	80	29.95	6	
    Donald Boland	Morgiebs	Second Row - 2	80	29.45	6	
    Siege Morgan	Morgiebs	O'side Flanker	80	21.8	5	
    Morgan Burridge	Morgiebs	Second Row - 1	80	21.7	5	
    Steve Cambridge	Furballs	Inside Centre	70	20.5	5	
    Aaron Hunt	Furballs	Fly Half	80	20.5	5	
    Oscar Wood	Furballs	Second Row - 2	60	13.6	5	
    Bill Kirk	Furballs	Scrum Half	80	19.25	4	
    Clayton Evans	Furballs	Tighthead Prop	80	13.5	4	
    Reagan Wheelson	Furballs	Hooker/Rake	80	13.5	3	
    Chris Smith	Morgiebs	Hooker/Rake	50	9	3	
    Luke Pilgrim	Morgiebs	Scrum Half	60	7.25	2	
    League Lover	Morgiebs	Number 8	80	7.05	2	
    Joshua Ritchie	Morgiebs	Tighthead Prop	80	6	2	-1
    Roger Mellie	Morgiebs	Tighthead Prop	30	3	2	-2
    Daniel Speirs	Furballs	Wing - 2	80	2.25	1	-3
    Chris Ardley	Furballs	Inside Centre	10	0	n/a	
    Cobra Classif'd	Morgiebs	Scrum Half	20	6.75	n/a	
    Lloyd Townsend	Furballs	Loosehead Prop	20	13.5	n/a	
    Tom Clough	Furballs	Second Row - 2	20	14.8	n/a	
    Al Farnsworth	Morgiebs	Wing - 1	20	17.25	n/a	
     
  7. Benny BS Read

    carrying dat frontrow
     
  8. morgieb MC Burridge

    Good win.

    4 of the top 5 players Crabs. They're gonna be scary.
     
  9. Furball G Furball

    It appears my tactic of not picking any forwards might have backfired.
     
  10. Howe JHF Howe

    I am unvincible!
     
  11. MASTERS S Masters

    Cantabs for the mofo win !
     
  12. morgieb MC Burridge

    Unvincible?
     
  13. Zakaron SDR Laing


    A lesson well learn't I'm sure. :wallbash:
     
  14. HeathDavisSpeed HT Davis

    Anyone care to draw up the standings for this preseason comp. I've forgotten where I've got up to and am currently lacking the motivation to tot up some scores.
     
  15. Tartmaster AJ James

    I can do it tomorrow lunch time ish of no one else has by then.
     
  16. Zakaron SDR Laing

    Tart looks like your it atm mate.
     
  17. Tartmaster AJ James

    After Round 3
    Code:
    		P	W	D	L	PF	PA	PD	BP	Points
    Vimes		3	3			102	60	42	3	15
    Jabba		3	3			105	88	17	1	13
    Morgie		3	2		1	75	56	19	2	10
    Bobbity		3	1	1	1	78	76	2	2	8
    Arheiner	3	1	1	1	68	72	-4	0	6
    Furball		3	1		2	71	81	-10	1	5
    Tart		3			3	79	105	-26	3	3
    Mariner		3			3	46	86	-40	1	1
    
     
  18. Tartmaster AJ James

    I'm assuming we're doing bonus points?
    If not let me know and I'll change that.
     
  19. HeathDavisSpeed HT Davis

    Bonus points, yes - but there are two groups. You've (i'm guessing) got the points tally etc. all correct, but just need to split out the two groups.
     
  20. Tartmaster AJ James

    Ahhh, so...



    Code:
    [B]Group A
    		P	W	D	L	PF	PA	PD	BP	Points	[/B]	
    Vimes		3	3			102	60	42	3	15
    Bobbity		3	1	1	1	78	76	2	2	8
    Arheiner	3	1	1	1	68	72	-4	0	6
    Mariner		3			3	46	86	-40	1	1
    									
    [B]Group B			
    		P	W	D	L	PF	PA	PD	BP	Points	[/B]					
    Jabba		3	3			105	88	17	1	13
    Morgie		3	2		1	75	56	19	2	10
    Furball		3	1		2	71	81	-10	1	5
    Tart		3			3	79	105	-26	3	3
    
    
     
    Last edited: Jun 18, 2015

Share This Page