First draft - new sim player attributes

Discussion in 'CribbSim Rugby League' started by Cribbage, Nov 8, 2009.

  1. Arheiner SIA Yates

    9.5 For kick return and Wide run, nice.
     
  2. nz0003 JR Denton

    Interesting that I improved in everything on the second draft.
     
  3. Frosty DK Erschoff

    Logan isn't on it either ninjai
     
  4. Arheiner SIA Yates

    Got a lot worse on the second, not sure on why though.
     
  5. Cribbage RG Cribb

    Third draft:

    Code:
    			Dummy		
    			Half	Tight	Fringe	Wide	Kick	Organ-	Creat-	Step/	Hole						Short	Long	Tight	Wide	Def
    			Run	Run	Run 	Run	Return	-ising	-ivity	Fend	Run	Pass	Catch	Jump	Pace	O'load	Kick	Kick	Def	Def	Read	Fitness	Durability
    
    Robert Cribb		7.3	3.0	4.0	4.7	3.0	10.0	7.3	8.0	4.7	10.0	8.0	2.9	5.9	4.6	8.6	8.7	7.3	5.6	6.2	9.8	9.8	
    Ben Read		4.0	8.0	10.0	7.0	3.0	3.0	3.0	6.0	7.5	6.0	9.0	3.0	6.0	9.0	3.0	3.0	10.0	8.0	9.0	10.0	10.0	
    Tom Delonge		4.1	8.2	7.8	5.7	3.1	3.1	4.1	6.4	7.0	5.7	9.2	2.9	6.5	8.8	3.1	3.1	9.4	4.2	4.5	9.8	9.8	
    Ali Farhat		5.4	2.7	4.5	6.3	2.7	8.1	8.1	7.2	6.3	9.0	8.1	2.6	6.2	4.5	8.1	8.1	3.2	7.1	7.9	8.8	8.8	
    Jason Denton		3.4	7.5	7.0	4.8	2.5	2.5	2.5	4.3	4.8	4.0	7.0	2.5	4.8	6.5	2.5	2.5	8.4	4.0	4.3	8.4	8.4	
    Joshua Ritchie		4.5	2.3	4.5	6.0	2.3	6.0	7.6	6.0	6.0	7.6	6.8	2.1	5.6	4.5	7.6	6.0	2.6	5.2	6.4	7.0	7.0	
    Sam Verigotta		3.3	5.3	6.9	5.8	2.5	2.5	2.5	6.3	7.9	5.0	7.4	2.4	6.0	7.4	2.5	2.5	7.6	6.1	6.9	8.0	8.0	
    Heath Davis		6.9	2.6	2.6	8.6	8.6	2.6	2.6	8.6	6.0	2.6	6.9	5.5	7.8	2.6	2.6	2.6	2.1	7.1	7.1	7.8	7.8	
    Tim Taylor		6.1	3.1	4.1	6.1	3.1	10.0	8.2	8.2	6.1	10.0	9.2	2.9	5.9	4.1	8.2	10.0	3.8	9.4	9.4	9.8	9.8	
    Alec Funkotron		8.9	3.3	6.7	10.0	5.6	3.3	5.0	10.0	10.0	7.8	10.0	5.9	8.9	4.4	3.3	4.4	3.5	8.7	8.7	10.0	10.0	
    Jack Dempsey		8.3	2.8	4.2	4.2	2.8	7.4	6.5	7.4	3.7	9.3	6.9	2.8	6.1	4.6	6.9	6.5	9.6	3.9	4.8	9.4	9.4	
    Chocolate Man		4.1	7.1	9.1	7.1	3.0	3.0	3.0	7.1	8.9	6.1	9.1	2.9	6.8	9.1	3.0	3.0	9.4	7.5	8.4	9.8	9.8	
    Duckworth Lewis		4.2	10.0	8.3	5.2	3.1	3.1	3.1	4.2	4.2	4.2	8.3	3.0	5.0	7.3	3.1	3.1	9.6	2.9	2.9	10.0	10.0	
    Ben Manera		6.7	2.5	5.0	8.4	4.2	2.5	3.8	8.4	8.4	5.9	7.6	5.7	8.6	3.4	2.5	3.4	4.3	10.0	10.0	9.6	9.6	
    Matt Johns		5.9	2.9	5.9	7.9	2.9	7.9	9.8	7.9	7.9	9.8	8.8	2.8	7.4	5.9	9.8	7.9	3.5	7.0	8.7	9.3	9.3	
    James Torres		5.9	2.5	2.5	7.8	7.8	3.0	3.8	7.8	6.1	4.3	7.2	5.5	7.4	2.8	3.8	3.8	2.2	7.4	7.4	7.9	7.9	
    Ryan Gayler		6.7	3.4	6.7	8.9	3.4	8.9	10.0	8.9	8.9	10.0	10.0	3.0	8.0	6.7	10.0	8.9	3.5	7.0	8.8	10.0	10.0	
    Ben Hornby		8.3	3.1	4.9	4.5	2.7	5.6	6.5	6.8	4.0	8.8	7.2	2.6	5.9	5.4	5.8	5.8	8.3	3.8	4.6	8.6	8.6	
    Cameron Darts		5.3	2.5	3.0	7.6	6.2	2.8	4.0	7.6	6.7	5.0	7.9	5.9	6.7	3.0	3.8	4.0	2.3	7.1	7.1	7.7	7.7	
    Steven Cambridge	6.6	2.9	2.9	8.9	8.9	3.5	4.5	8.9	7.0	5.2	8.3	6.3	8.3	3.2	4.5	4.5	2.5	8.4	8.4	9.0	9.0	
    Alan Parker		3.7	6.5	8.4	6.5	2.8	2.8	2.8	6.5	8.2	5.6	8.4	2.7	6.2	8.4	2.8	2.8	8.5	6.8	7.6	8.9	8.9	
    Matt Dorn		5.8	2.9	5.8	7.7	2.9	7.7	9.6	7.7	7.7	9.6	8.6	2.8	7.4	5.8	9.6	7.7	3.2	6.5	8.1	9.2	9.2	
    Samuel Yates		6.2	3.1	3.1	10.0	10.0	3.1	5.2	10.0	10.0	7.2	9.3	6.7	9.6	4.1	5.2	5.2	2.6	8.8	8.8	9.6	9.6	
    Gareth Weaver		4.0	9.9	7.9	4.9	3.0	3.0	3.0	4.0	4.0	4.0	7.9	2.9	4.8	6.9	3.0	3.0	9.1	2.7	2.7	9.5	9.5	
    Billy Olsen		3.4	5.9	7.6	5.9	2.5	2.5	2.5	5.9	7.5	5.1	7.6	2.5	5.9	7.6	2.5	2.5	8.5	6.8	7.6	8.5	8.5	
    Haydos Bots		8.8	3.3	3.3	10.0	10.0	3.3	3.3	10.0	7.7	3.3	8.8	6.6	9.4	3.3	3.3	3.3	2.3	7.8	7.8	9.4	9.4	
    Regan Hutchinson	4.5	2.2	3.0	7.5	2.2	3.0	6.0	7.5	6.0	7.5	7.5	3.5	5.5	3.0	6.0	6.0	2.6	6.4	6.4	6.9	6.9	
    Damien Taylor		3.7	7.5	6.5	4.7	2.8	2.8	5.6	6.5	6.5	6.5	9.3	2.7	6.4	9.3	2.8	2.8	8.2	2.5	2.5	9.1	9.1	
    Sam Green		3.6	6.3	8.1	6.3	2.7	2.7	2.7	6.3	7.9	5.4	8.1	2.9	6.7	8.1	2.7	2.7	10.0	8.1	9.2	9.6	9.6	
    Brett Gemmell		6.5	5.4	7.6	5.4	3.2	7.6	8.7	6.5	6.5	9.7	10.0	3.0	5.9	10.0	8.7	8.7	8.9	6.2	7.1	9.8	9.8	
    Luke Pilgrim		9.2	4.3	6.0	5.6	3.0	5.2	6.6	7.9	5.3	8.8	7.6	2.9	7.1	5.8	5.6	5.6	9.6	4.8	5.8	9.7	9.7	
    Daniel Speirs		6.2	2.7	2.7	8.0	8.0	2.7	2.7	8.0	6.2	2.7	8.0	8.0	8.5	2.7	2.7	2.7	3.0	10.0	10.0	9.4	9.4	
    Scott Flack		7.9	3.0	5.2	6.0	3.0	8.1	8.3	8.1	5.7	10.0	8.2	3.0	7.1	5.5	8.6	7.5	7.4	5.5	6.8	10.0	10.0	
    Adam Vago		3.5	6.2	8.0	6.2	2.7	2.7	2.7	6.2	7.8	5.3	8.0	2.6	6.0	8.0	2.7	2.7	8.2	6.5	7.4	8.5	8.5	
    Reece Fittaman		7.0	2.6	2.6	8.7	8.7	2.6	2.6	8.7	6.1	2.6	7.0	5.7	8.1	2.6	2.6	2.6	2.2	7.5	7.5	8.1	8.1	
    Luka Popovic		6.5	2.8	4.6	9.3	3.7	3.3	5.9	9.3	8.4	7.9	8.8	4.9	7.6	3.7	5.1	5.6	3.4	8.6	8.6	8.9	8.9	
    Morgan Burridge		4.9	5.7	7.2	6.3	2.7	3.0	3.7	7.2	8.4	5.7	7.8	2.6	7.0	7.7	3.3	3.3	8.3	6.4	7.2	8.7	8.7	
    Brett Hall		4.3	1.9	2.1	5.9	5.4	2.2	2.8	5.9	5.1	3.4	6.0	5.0	5.8	2.2	2.8	2.8	2.0	6.4	6.4	6.5	6.5	
    Ben Herd		7.6	3.2	5.8	9.6	4.9	3.8	5.5	9.6	9.5	7.8	9.3	5.5	8.4	4.5	4.4	5.0	3.7	8.3	8.5	9.7	9.7	
    Lucas Schaw		3.4	1.8	1.8	5.5	5.5	2.5	4.0	5.5	5.5	5.2	5.8	4.8	6.1	2.5	4.0	4.0	2.3	7.5	7.5	6.8	6.8	
    Theo Miokovic		4.3	8.5	7.5	5.4	3.2	3.2	6.3	7.4	7.5	7.4	10.0	2.7	6.3	10.0	3.3	3.3	7.4	2.3	2.4	9.0	9.0	
    Michael Chung		3.8	6.5	6.3	4.7	2.4	2.5	2.8	4.7	5.2	4.1	6.6	2.5	5.4	6.1	2.7	2.7	8.6	4.5	5.0	8.2	8.2	
    Wes Welker		3.5	4.3	5.8	4.8	2.3	3.2	3.4	5.6	6.7	5.2	7.0	2.1	5.3	7.0	3.4	3.4	6.7	5.2	5.8	7.1	7.1	
    Jesse Harding		4.1	2.2	2.2	6.7	6.7	3.0	4.8	6.7	6.7	6.3	7.1	5.7	7.3	3.0	4.8	4.8	2.4	8.1	8.1	8.1	8.1	
    Bob Borisc		5.9	2.5	4.2	8.4	3.4	3.0	5.3	8.4	7.6	7.2	8.0	5.0	7.8	3.4	4.6	5.1	4.0	10.0	10.0	9.2	9.2	
    Ioane Tivao		2.7	4.8	6.2	4.8	2.1	2.1	2.1	4.8	6.0	4.1	6.2	2.0	4.7	6.2	2.1	2.1	6.6	5.3	5.9	6.7	6.7	
    Callum Laing		3.4	6.8	8.5	6.0	2.6	2.6	2.6	5.1	6.4	5.1	7.7	2.7	5.3	7.7	2.6	2.6	9.2	7.4	8.3	8.9	8.9	
    Kyle Tait		7.5	2.8	5.7	9.4	4.7	2.8	4.2	9.4	9.4	6.6	8.5	5.2	7.9	3.8	2.8	3.8	3.2	8.0	8.0	8.7	8.7	
    Sam Graham		7.0	2.7	3.9	6.0	2.7	5.8	6.7	7.9	5.1	9.0	7.7	3.4	6.3	4.1	6.9	6.7	6.6	5.5	6.1	8.8	8.8	
    Boy Blunder		3.6	8.9	7.2	4.5	2.7	2.7	2.7	3.6	3.6	3.6	7.2	2.6	4.3	6.3	2.7	2.7	8.3	2.5	2.5	8.6	8.6	
    Simon Laing		5.9	3.0	4.0	5.9	3.0	10.0	7.9	7.9	5.9	10.0	8.9	2.9	5.7	4.0	7.9	10.0	3.7	9.2	9.2	9.5	9.5	
    Eddie Morris		5.2	2.4	3.7	6.1	3.6	6.3	6.3	6.8	5.7	7.0	7.1	3.0	6.0	3.7	6.3	6.3	3.0	7.2	7.8	7.9	7.9	
    Chris Golding		4.6	2.3	3.5	6.3	2.3	5.4	6.6	6.7	5.7	7.7	7.2	2.9	5.6	3.5	6.6	6.6	2.9	6.9	7.4	7.5	7.5	
    Rabbit Boy		5.0	3.0	3.0	8.0	8.0	5.0	8.0	8.0	8.0	10.0	10.0	6.5	7.4	4.0	8.0	8.0	2.6	8.5	8.5	9.2	9.2	
    Jaques McGrath		6.4	5.6	6.4	5.6	2.4	3.2	4.8	6.4	6.4	5.6	6.4	2.3	6.2	6.0	4.0	4.0	7.4	5.2	5.9	7.7	7.7	
    Aleks Culum		4.1	2.4	3.5	5.4	2.7	3.3	4.9	5.5	5.2	5.9	6.2	2.8	4.7	3.7	4.7	4.6	2.9	4.7	5.0	6.0	6.0	
    Allan Izett		10.0	3.0	5.0	5.0	3.0	6.0	7.0	8.0	4.0	10.0	7.5	2.9	6.8	5.0	6.0	6.0	8.9	3.5	4.4	9.6	9.6	
    Corbin Jennings		5.2	2.6	5.2	7.0	2.6	7.0	8.7	7.0	7.0	8.7	7.8	2.4	6.4	5.2	8.7	7.0	2.7	5.4	6.8	8.0	8.0	
    Mate Perry		6.4	3.2	5.3	7.5	3.2	9.6	9.6	8.5	7.5	10.0	9.6	3.0	6.9	5.3	9.6	9.6	3.6	8.2	9.1	9.9	9.9	
    Luke Tyson		3.9	7.3	9.3	6.9	3.0	3.0	3.0	6.5	8.1	5.9	8.9	2.8	6.2	8.9	3.0	3.0	9.1	7.3	8.2	9.5	9.5	
    Ed Ames			4.9	2.7	3.0	7.9	5.7	4.2	7.3	7.9	7.3	9.1	9.1	5.7	7.3	3.6	7.3	7.3	2.8	8.3	8.3	9.1	9.1	
    Shane Masters		7.9	3.0	3.0	10.0	10.0	3.0	3.0	10.0	7.0	3.0	7.9	6.1	8.7	3.0	3.0	3.0	2.2	7.5	7.5	8.7	8.7	
    Doug Dafter		4.7	2.0	3.4	6.8	2.7	2.4	4.3	6.8	6.1	5.7	6.4	3.9	6.0	2.7	3.7	4.1	2.9	7.3	7.3	7.0	7.0	
    Still no Wilson, lol.
     
  6. Lukic L Popovic

    This is good.
     
  7. Arheiner SIA Yates

    Now a lot better, guessing that's on position rating.
     
  8. Ged GEC King

    I'm not there either. Clearly Rob isn't allowing cricsim spinner's to join.
     
  9. Alec AD Funkotron

    Wow, loving this one the best. Keep it! :ph34r:
     
  10. Magic AJ Parker

    How come it keeps changing? :confused:
     
  11. Boobidy BJ Gemmell

    Code:
    			Dummy		
    			Half	Tight	Fringe	Wide	Kick	Organ-	Creat-	Step/	Hole						Short	Long	Tight	Wide	Def
    			Run	Run	Run 	Run	Return	-ising	-ivity	Fend	Run	Pass	Catch	Jump	Pace	O'load	Kick	Kick	Def	Def	Read	Fitness	Durability
    
    Brett Gemmell		6.5	5.4	7.6	5.4	3.2	7.6	8.7	6.5	6.5	9.7	10.0	3.0	5.9	10.0	8.7	8.7	8.9	6.2	7.1	9.8	9.8	
    
    </pre>

    So I'm a gun kicker who has the best passing game of all time. So I'm gonna make everyone around me look awesome?
     
  12. Magic AJ Parker

    Lockyer-like...
     
  13. SmellyStuff MP Chung

    Man, some of my stats have gone up a shitload from that first draft.
     
  14. Arheiner SIA Yates

    Still going to be the awesome linebreaker I was by the looks of it, hope this one gets kept.
     
  15. Ged GEC King

    Will be about as effective in defence.
     
  16. Magic AJ Parker

    I can't talk :ninja:
     
  17. Boobidy BJ Gemmell

    I have 9 for tight defence...
     
  18. Kegdrinker LA Pilgrim

    Im alot better now. Gemmell is a god.
     
  19. Choco C Man

    Use 3rd draft IMO.
     
  20. Alec AD Funkotron

    Dunno how Yates is still so high considering he "only" has 70 in attack and not the highest post count.
     

Share This Page