First draft - new sim player attributes

Discussion in 'CribbSim Rugby League' started by Cribbage, Nov 8, 2009.

  1. Ged GEC King

    I'm not going to argue that you won't be. I'll argue that there's no way of telling because we'll be filling completely different roles for our respective teams.
     
  2. Escath LE Schaw

    Hoping that somehow I stop being such a failure in subsequent drafts.
     
  3. Boobidy BJ Gemmell

    How about we pick that Cricsim.com side now.
     
  4. RyanG R Gee

    Code:
    Dummy  
       Half Tight Fringe Wide Kick Organ- Creat- Step/ Hole      Short Long Tight Wide Def
       Run Run Run  Run Return -ising -ivity Fend Run Pass Catch Jump Pace O'load Kick Kick Def Def Read Fitness Durability
    Ryan Gayler  6.7 3.4 6.7 8.9 3.4 8.9 10.0 8.9 8.9 10.0 10.0 3.0 8.0 6.7 10.0 8.9 3.5 7.0 8.8 10.0 10.0
    Brett Gemmell  6.5 5.4 7.6 5.4 3.2 7.6 8.7 6.5 6.5 9.7 10.0 3.0 5.9 10.0 8.7 8.7 8.9 6.2 7.1 9.8 9.8
    You really aren't.
     
  5. Boobidy BJ Gemmell


    AKA I'm better than you.
     
  6. Cribbage RG Cribb

    Fourth draft. Everyone is going to get slightly worse except for GYR.

    Code:
    			Dummy		
    			Half	Tight	Fringe	Wide	Kick	Organ-	Creat-	Step/	Hole						Short	Long	Tight	Wide	Def
    			Run	Run	Run 	Run	Return	-ising	-ivity	Fend	Run	Pass	Catch	Jump	Pace	O'load	Kick	Kick	Def	Def	Read	Fitness	Durability
    
    Adam Vago		3.4	5.9	7.6	5.9	2.5	2.5	2.5	5.9	7.4	5.1	7.6	2.4	5.7	7.6	2.5	2.5	7.8	6.3	7.0	8.1	8.1	
    Alan Parker		3.7	6.4	8.2	6.4	2.7	2.7	2.7	6.4	8.0	5.5	8.2	2.6	6.1	8.2	2.7	2.7	8.3	6.6	7.5	8.7	8.7	
    Alec Funkotron		8.9	3.3	6.6	10.0	5.5	3.3	5.0	10.0	10.0	7.8	10.0	5.9	8.9	4.4	3.3	4.4	3.1	7.7	7.7	9.9	9.9	
    Alejandro Parero	3.4	1.7	3.4	4.6	1.7	4.6	5.7	4.6	4.6	5.7	5.2	1.6	4.3	3.4	5.7	4.6	1.8	3.6	4.6	5.4	5.4	
    Aleks Culum		3.5	2.0	2.9	4.5	2.2	2.7	4.1	4.6	4.3	4.9	5.1	2.3	3.9	3.1	3.9	3.8	2.1	3.5	3.7	5.0	5.0	
    Ali Farhat		5.2	2.6	4.3	6.1	2.6	7.8	7.8	7.0	6.1	8.7	7.8	2.6	6.0	4.3	7.8	7.8	2.7	6.1	6.8	8.5	8.5	
    Allan Izett		10.0	3.0	5.0	5.0	3.0	6.0	7.0	8.0	4.0	10.0	7.5	2.9	6.7	5.0	6.0	6.0	7.8	3.1	3.9	9.6	9.6	
    Ben Herd		7.5	3.1	5.8	9.5	4.8	3.7	5.5	9.6	9.5	7.7	9.2	5.5	8.4	4.5	4.3	5.0	3.2	7.3	7.4	9.7	9.7	
    Ben Hornby		7.9	2.9	4.7	4.3	2.6	5.2	6.1	6.6	3.8	8.5	6.9	2.5	5.6	5.2	5.5	5.5	7.8	3.7	4.5	8.3	8.3	
    Ben Manera		6.6	2.5	5.0	8.3	4.2	2.5	3.7	8.3	8.3	5.8	7.5	5.7	8.5	3.3	2.5	3.3	4.2	10.0	10.0	9.4	9.4	
    Ben Read		4.0	8.0	10.0	7.0	3.0	3.0	3.0	6.0	7.5	6.0	9.0	3.0	6.0	9.0	3.0	3.0	10.0	8.0	9.0	10.0	10.0	
    Billy Olsen		3.2	5.7	7.3	5.7	2.4	2.4	2.4	5.7	7.1	4.9	7.3	2.4	5.7	7.3	2.4	2.4	8.1	6.5	7.3	8.1	8.1	
    Bob Borisc		5.8	2.5	4.1	8.3	3.3	2.9	5.2	8.3	7.4	7.0	7.8	4.9	7.6	3.3	4.5	5.0	3.9	9.7	9.7	9.0	9.0	
    Boy Blunder		3.4	8.6	6.9	4.3	2.6	2.6	2.6	3.4	3.4	3.4	6.9	2.5	4.1	6.0	2.6	2.6	7.9	2.4	2.4	8.3	8.3	
    Brett Gemmell		6.5	5.4	7.6	5.4	3.2	6.5	8.1	6.5	6.5	9.7	10.0	2.9	5.9	10.0	8.6	8.6	7.1	5.5	6.3	9.8	9.8	
    Brett Hall		3.7	1.7	1.9	5.1	4.6	1.9	2.5	5.1	4.4	2.9	5.2	4.3	5.0	1.9	2.4	2.4	1.7	5.5	5.5	5.6	5.6	
    Callum Laing		3.3	6.6	8.2	5.8	2.5	2.5	2.5	4.9	6.2	4.9	7.4	2.6	5.2	7.4	2.5	2.5	8.9	7.1	8.0	8.6	8.6	
    Cameron Darts		5.0	2.3	2.8	7.0	5.8	2.6	3.7	7.0	6.2	4.6	7.3	5.4	6.2	2.8	3.6	3.7	1.9	5.9	5.9	7.2	7.2	
    Chocolate Man		4.0	7.1	9.1	7.1	3.0	3.0	3.0	7.1	8.9	6.0	9.1	2.9	6.8	9.1	3.0	3.0	9.3	7.4	8.4	9.7	9.7	
    Chris Golding		4.2	2.1	3.2	5.8	2.1	4.9	6.0	6.2	5.2	7.0	6.6	2.6	5.1	3.2	6.0	6.0	2.7	6.3	6.8	6.9	6.9	
    Corbin Jennings		4.9	2.4	4.9	6.5	2.4	6.5	8.2	6.5	6.5	8.2	7.3	2.3	6.0	4.9	8.2	6.5	2.2	4.5	5.6	7.6	7.6	
    Damien Taylor		3.6	7.3	6.4	4.6	2.7	2.7	5.5	6.4	6.4	6.4	9.1	2.7	6.3	9.1	2.7	2.7	7.2	2.1	2.1	8.9	8.9	
    Daniel Speirs		6.1	2.6	2.6	7.8	7.8	2.6	2.6	7.8	6.1	2.6	7.8	7.9	8.3	2.6	2.6	2.6	2.9	9.8	9.8	9.3	9.3	
    Doug Dafter		4.2	1.8	3.0	6.0	2.4	2.1	3.8	6.0	5.4	5.1	5.7	3.5	5.3	2.4	3.3	3.6	2.6	6.5	6.5	6.3	6.3	
    Duckworth Lewis		4.2	10.0	8.3	5.2	3.1	3.1	3.1	4.2	4.2	4.2	8.3	3.0	5.0	7.3	3.1	3.1	9.6	2.9	2.9	10.0	10.0	
    Ed Ames			4.7	2.7	3.0	7.7	5.5	4.1	7.1	7.7	7.1	8.8	8.8	5.6	7.1	3.5	7.1	7.1	2.4	7.2	7.2	8.8	8.8	
    Eddie Morris		4.8	2.3	3.5	5.7	3.3	5.9	5.9	6.4	5.3	6.5	6.7	2.8	5.6	3.5	5.9	5.9	2.8	6.7	7.3	7.4	7.4	
    Gareth Weaver		3.9	9.8	7.8	4.9	2.9	2.9	2.9	3.9	3.9	3.9	7.8	2.8	4.7	6.8	2.9	2.9	9.0	2.7	2.7	9.4	9.4	
    Ged King		6.1	6.1	7.5	6.1	2.8	4.0	5.3	6.8	7.5	6.8	8.2	2.9	6.9	8.0	4.9	4.9	9.5	7.1	8.1	9.6	9.6	
    Haydos Bots		8.6	3.2	3.2	10.0	10.0	3.2	3.2	10.0	7.6	3.2	8.6	6.5	9.2	3.2	3.2	3.2	2.0	6.7	6.7	9.2	9.2	
    Heath Davis		6.4	2.4	2.4	8.0	8.0	2.4	2.4	8.0	5.6	2.4	6.4	5.1	7.3	2.4	2.4	2.4	1.8	5.8	5.8	7.3	7.3	
    Ioane Tivao		2.4	4.2	5.4	4.2	1.8	1.8	1.8	4.2	5.3	3.6	5.4	1.8	4.1	5.4	1.8	1.8	5.8	4.6	5.2	5.9	5.9	
    Jack Dempsey		8.2	2.7	4.1	4.1	2.7	7.3	6.4	7.3	3.6	9.1	6.8	2.8	6.0	4.6	6.8	6.4	9.5	3.8	4.7	9.3	9.3	
    James McDougal		6.3	2.5	2.5	8.0	8.0	2.5	2.5	8.0	5.8	2.5	7.0	5.8	7.4	2.5	2.5	2.5	1.9	6.3	6.3	7.7	7.7	
    James Torres		5.5	2.3	2.3	7.3	7.3	2.8	3.5	7.3	5.7	4.0	6.7	5.1	6.9	2.6	3.5	3.5	1.8	6.2	6.2	7.3	7.3	
    Jaques McGrath		5.9	5.2	5.9	5.2	2.2	3.0	4.4	5.9	5.9	5.2	5.9	2.1	5.7	5.5	3.7	3.7	6.8	4.8	5.5	7.1	7.1	
    Jason Denton		3.2	7.2	6.7	4.6	2.4	2.4	2.4	4.1	4.6	3.8	6.7	2.4	4.6	6.2	2.4	2.4	8.0	3.8	4.1	8.0	8.0	
    Jesse Harding		3.9	2.1	2.1	6.3	6.3	2.8	4.6	6.3	6.3	6.0	6.7	5.3	6.9	2.8	4.6	4.6	2.3	7.6	7.6	7.6	7.6	
    Jordan Logan		5.4	2.7	2.7	7.1	7.1	2.7	2.7	7.1	6.2	2.7	8.9	8.9	7.1	2.7	2.7	2.7	2.7	8.9	8.9	8.9	8.9	
    Joshua Ritchie		4.0	2.0	4.0	5.4	2.0	5.4	6.7	5.4	5.4	6.7	6.0	1.9	5.0	4.0	6.7	5.4	2.0	4.1	5.1	6.2	6.2	
    Kyle Tait		7.3	2.7	5.5	9.1	4.5	2.7	4.1	9.1	9.1	6.4	8.2	5.1	7.6	3.6	2.7	3.6	2.8	6.9	6.9	8.4	8.4	
    Lucas Schaw		3.1	1.7	1.7	5.1	5.1	2.3	3.7	5.1	5.1	4.8	5.4	4.4	5.7	2.3	3.7	3.7	2.1	7.0	7.0	6.3	6.3	
    Luka Popovic		6.3	2.7	4.5	9.0	3.6	3.1	5.7	9.0	8.1	7.6	8.5	4.8	7.3	3.6	4.9	5.4	3.3	8.3	8.3	8.6	8.6	
    Luke Pilgrim		9.1	4.3	5.9	5.6	2.9	5.2	6.5	7.8	5.3	8.8	7.5	2.9	7.1	5.8	5.5	5.5	9.5	4.8	5.7	9.6	9.6	
    Luke Tyson		3.9	7.2	9.1	6.8	2.9	2.9	2.9	6.4	8.0	5.8	8.7	2.8	6.2	8.7	2.9	2.9	9.0	7.2	8.1	9.3	9.3	
    Mate Perry		6.4	3.2	5.3	7.5	3.2	9.6	9.6	8.5	7.5	10.0	9.6	3.0	6.9	5.3	9.6	9.6	3.2	7.3	8.1	9.9	9.9	
    Matt Dorn		5.6	2.8	5.6	7.5	2.8	7.5	9.4	7.5	7.5	9.4	8.5	2.7	7.2	5.6	9.4	7.5	2.8	5.6	7.0	9.0	9.0	
    Matt Johns		5.8	2.9	5.8	7.7	2.9	7.7	9.6	7.7	7.7	9.6	8.7	2.7	7.3	5.8	9.6	7.7	3.1	6.1	7.6	9.1	9.1	
    Michael Chung		3.6	6.2	6.0	4.5	2.3	2.4	2.7	4.5	5.0	3.9	6.2	2.4	5.1	5.8	2.6	2.6	8.1	4.3	4.7	7.8	7.8	
    Mitch Johns		2.7	5.6	5.3	3.7	2.0	2.0	2.7	4.0	4.3	3.8	6.0	2.0	4.2	5.7	2.0	2.0	4.6	2.1	2.2	6.6	6.6	
    Morgan Burridge		4.7	5.5	7.0	6.1	2.6	2.9	3.5	7.0	8.1	5.5	7.5	2.5	6.7	7.4	3.2	3.2	8.0	6.1	6.9	8.4	8.4	
    Paddy Orr		5.4	4.5	6.0	4.5	2.5	4.7	6.0	5.4	5.4	7.2	8.0	2.7	5.8	8.0	6.2	6.2	9.1	6.9	7.9	9.1	9.1	
    Rabbit Boy		4.9	2.9	2.9	7.8	7.8	4.9	7.8	7.8	7.8	9.8	9.8	6.3	7.2	3.9	7.8	7.8	2.2	7.4	7.4	9.1	9.1	
    Reece Fittaman		6.6	2.5	2.5	8.2	8.2	2.5	2.5	8.2	5.8	2.5	6.6	5.3	7.6	2.5	2.5	2.5	1.9	6.3	6.3	7.6	7.6	
    Regan Hutchinson	4.0	2.0	2.7	6.6	2.0	2.7	5.3	6.6	5.3	6.6	6.6	3.1	4.9	2.7	5.3	5.3	2.0	5.0	5.0	6.1	6.1	
    Robert Cribb		7.3	3.0	4.0	4.7	3.0	10.0	7.3	8.0	4.7	10.0	8.0	2.9	5.9	4.6	8.6	8.7	6.5	5.0	5.5	9.8	9.8	
    Ryan Gayler		6.7	3.4	6.7	8.9	3.4	8.9	10.0	8.9	8.9	10.0	10.0	3.0	8.0	6.7	10.0	8.9	3.1	6.2	7.8	10.0	10.0	
    Sam Graham		6.8	2.6	3.8	5.8	2.6	5.6	6.5	7.7	4.9	8.7	7.4	3.3	6.1	4.0	6.7	6.5	6.4	5.4	5.9	8.6	8.6	
    Sam Green		3.6	6.3	8.0	6.3	2.7	2.7	2.7	6.3	7.9	5.4	8.0	2.9	6.7	8.0	2.7	2.7	10.0	8.1	9.1	9.5	9.5	
    Sam Verigotta		3.1	5.0	6.5	5.4	2.3	2.3	2.3	5.9	7.4	4.6	7.0	2.2	5.7	7.0	2.3	2.3	7.1	5.7	6.4	7.4	7.4	
    Samuel Yates		6.1	3.1	3.1	10.0	10.0	3.1	5.1	10.0	10.0	7.2	9.2	6.6	9.5	4.1	5.1	5.1	2.3	7.8	7.8	9.5	9.5	
    Scott Flack		7.9	3.0	5.2	6.0	3.0	8.1	8.3	8.1	5.7	10.0	8.2	3.0	7.0	5.5	8.6	7.5	7.4	5.4	6.8	10.0	10.0	
    Scott Wilson		10.0	3.1	5.1	5.1	3.1	6.2	7.2	8.2	4.1	10.0	7.7	2.9	6.7	5.1	6.2	6.2	7.8	3.1	3.9	9.5	9.5	
    Seige Morgan		3.4	6.8	6.4	4.6	2.5	2.5	4.6	5.8	6.0	5.8	8.3	2.4	5.4	8.3	2.5	2.5	6.7	2.7	2.8	8.0	8.0	
    Shane Masters		7.7	2.9	2.9	9.6	9.6	2.9	2.9	9.6	6.7	2.9	7.7	5.9	8.4	2.9	2.9	2.9	1.9	6.4	6.4	8.4	8.4	
    Simon Laing		5.9	2.9	3.9	5.9	2.9	9.8	7.8	7.8	5.9	9.8	8.8	2.8	5.7	3.9	7.8	9.8	3.6	9.0	9.0	9.4	9.4	
    Steven Cambridge	6.4	2.8	2.8	8.6	8.6	3.4	4.4	8.6	6.8	5.0	8.0	6.1	8.1	3.1	4.4	4.4	2.2	7.3	7.3	8.7	8.7	
    Theo Miokovic		4.2	8.2	7.3	5.2	3.1	3.1	6.2	7.2	7.3	7.2	10.0	2.6	6.1	10.0	3.2	3.2	6.3	2.0	2.0	8.8	8.8	
    Tim Taylor		6.1	3.1	4.1	6.1	3.1	10.0	8.1	8.1	6.1	10.0	9.2	2.9	5.9	4.1	8.1	10.0	3.8	9.4	9.4	9.8	9.8	
    Tom Delonge		4.0	8.2	7.7	5.7	3.0	3.0	4.1	6.3	6.9	5.7	9.1	2.9	6.4	8.7	3.0	3.0	9.3	4.2	4.5	9.7	9.7	
    Wes Welker		3.1	3.9	5.2	4.4	2.0	2.7	3.0	5.0	6.0	4.7	6.3	1.9	4.7	6.3	3.1	3.1	5.2	4.2	4.7	6.4	6.4	
     
  7. Choco C Man


    Ewww fix it.
     
  8. Magic AJ Parker

    Posting?
     
  9. Kegdrinker LA Pilgrim

    3rd best DH runner.
     
  10. Lukic L Popovic

    Alec is the best player in the sim.
     
  11. Bender BG Herd

    I liked the 3rd one better :ninja:
     
  12. Alec AD Funkotron

    Eagles are looking very well balanced.
     
  13. Kylez KF Tait

    Yeah happy with my player, has pretty good attacking stats, good hole running, step and fending, wide running and pace.
     
  14. GYR DW Lewis

    If only it was reflected in real life. :ninja:

    While I am loving my attributes at the moment, I really would prefer the previous peformances of this season etc to be incorporated. Even if it means my player is not as good.
     
  15. Kylez KF Tait

    And yeah use the 3rd Draft.
     
  16. Wilson SB Wilson

    Flat out 10 for dummy half running. **** yeah.
     
  17. Escath LE Schaw

    Just because your stats went down doesn't mean you really became worse when you compare it to other people. Just something to remember.
     
  18. RyanG R Gee

    Still got 6 perfect 10's. Love it.
     
  19. Lukic L Popovic

    I'm the best defensive centre, or at least close.
     
  20. stupersteve03 SJ Cambridge

    Yeah i continue to be quite happy overall, I feel well balanced for a winger, should prove to be real quality.
     

Share This Page