First draft - new sim player attributes

Discussion in 'CribbSim Rugby League' started by Cribbage, Nov 8, 2009.

  1. Magic AJ Parker

    So will these be performance effected like Cricism?
     
  2. Ged GEC King

    If it was, it should be effected by performances from this season.
     
  3. Magic AJ Parker

    AWTA :ninja:

    If GYR has any say on it though no chance...
     
  4. Old Mate M Perry

    I'm so freaking mean with these stats, huge passing, huge kicking (long and short) great organising and creativity. Pretty much the perfect half. Wallace like.
     
  5. Escath LE Schaw

    Lol my stats suck. Even the defence ones.
     
  6. MatthewJay TA Miokovic

    Like always, I'm a superstar.
     
  7. Boobidy BJ Gemmell

    I'm the best 5/8 in the game, yet I'm a lock.
     
  8. Kegdrinker LA Pilgrim

    2nd best Dummy half runner
     
  9. Magic AJ Parker

    Come Test Eagles then... we need a new hooker.
     
  10. Cribbage RG Cribb

    Third draft again, but with missing players added and the whole thing sorted by simming name rather than registration time.

    Code:
    			Dummy		
    			Half	Tight	Fringe	Wide	Kick	Organ-	Creat-	Step/	Hole						Short	Long	Tight	Wide	Def
    			Run	Run	Run 	Run	Return	-ising	-ivity	Fend	Run	Pass	Catch	Jump	Pace	O'load	Kick	Kick	Def	Def	Read	Fitness	Durability
    
    Adam Vago		3.5	6.2	8.0	6.2	2.7	2.7	2.7	6.2	7.8	5.3	8.0	2.6	6.0	8.0	2.7	2.7	8.2	6.5	7.4	8.5	8.5	
    Alan Parker		3.7	6.6	8.4	6.6	2.8	2.8	2.8	6.6	8.2	5.6	8.4	2.7	6.3	8.4	2.8	2.8	8.5	6.8	7.7	8.9	8.9	
    Alec Funkotron		8.9	3.3	6.7	10.0	5.6	3.3	5.0	10.0	10.0	7.8	10.0	5.9	8.9	4.4	3.3	4.4	3.5	8.7	8.7	10.0	10.0	
    Alejandro Parero	4.0	2.0	4.0	5.4	2.0	5.4	6.7	5.4	5.4	6.7	6.0	1.9	5.1	4.0	6.7	5.4	2.4	4.8	6.0	6.3	6.3	
    Aleks Culum		4.1	2.4	3.5	5.4	2.7	3.3	4.9	5.5	5.2	5.9	6.2	2.8	4.7	3.7	4.7	4.6	2.9	4.7	5.0	6.0	6.0	
    Ali Farhat		5.4	2.7	4.5	6.3	2.7	8.1	8.1	7.2	6.3	9.0	8.1	2.6	6.2	4.5	8.1	8.1	3.2	7.1	7.9	8.8	8.8	
    Allan Izett		10.0	3.0	5.0	5.0	3.0	6.0	7.0	8.0	4.0	10.0	7.5	2.9	6.8	5.0	6.0	6.0	8.9	3.5	4.4	9.6	9.6	
    Ben Herd		7.6	3.2	5.8	9.6	4.9	3.8	5.5	9.6	9.5	7.8	9.3	5.5	8.4	4.5	4.4	5.0	3.7	8.3	8.5	9.7	9.7	
    Ben Hornby		8.3	3.1	4.9	4.5	2.7	5.6	6.5	6.8	4.0	8.8	7.2	2.6	5.9	5.4	5.8	5.8	8.3	3.8	4.6	8.6	8.6	
    Ben Manera		6.7	2.5	5.0	8.4	4.2	2.5	3.8	8.4	8.4	5.9	7.6	5.7	8.6	3.4	2.5	3.4	4.3	10.0	10.0	9.6	9.6	
    Ben Read		4.0	8.0	10.0	7.0	3.0	3.0	3.0	6.0	7.5	6.0	9.0	3.0	6.0	9.0	3.0	3.0	10.0	8.0	9.0	10.0	10.0	
    Billy Olsen		3.4	5.9	7.6	5.9	2.5	2.5	2.5	5.9	7.5	5.1	7.6	2.5	5.9	7.6	2.5	2.5	8.5	6.8	7.6	8.5	8.5	
    Bob Borisc		5.9	2.5	4.2	8.4	3.4	3.0	5.3	8.4	7.6	7.2	8.0	5.0	7.8	3.4	4.6	5.1	4.0	10.0	10.0	9.2	9.2	
    Boy Blunder		3.6	8.9	7.2	4.5	2.7	2.7	2.7	3.6	3.6	3.6	7.2	2.6	4.3	6.3	2.7	2.7	8.3	2.5	2.5	8.6	8.6	
    Brett Gemmell		6.5	5.4	7.6	5.4	3.2	7.6	8.7	6.5	6.5	9.7	10.0	3.0	5.9	10.0	8.7	8.7	8.9	6.2	7.1	9.8	9.8	
    Brett Hall		4.3	1.9	2.1	5.9	5.4	2.2	2.8	5.9	5.1	3.4	6.0	5.0	5.8	2.2	2.8	2.8	2.0	6.4	6.4	6.5	6.5	
    Callum Laing		3.4	6.8	8.5	6.0	2.6	2.6	2.6	5.1	6.4	5.1	7.7	2.7	5.3	7.7	2.6	2.6	9.2	7.4	8.3	8.9	8.9	
    Cameron Darts		5.3	2.5	3.0	7.6	6.2	2.8	4.0	7.6	6.7	5.0	7.9	5.9	6.7	3.0	3.8	4.0	2.3	7.1	7.1	7.7	7.7	
    Chocolate Man		4.1	7.1	9.1	7.1	3.0	3.0	3.0	7.1	8.9	6.1	9.1	2.9	6.8	9.1	3.0	3.0	9.4	7.5	8.4	9.8	9.8	
    Chris Golding		4.6	2.3	3.5	6.3	2.3	5.4	6.6	6.7	5.7	7.7	7.2	2.9	5.6	3.5	6.6	6.6	2.9	6.9	7.4	7.5	7.5	
    Corbin Jennings		5.2	2.6	5.2	7.0	2.6	7.0	8.7	7.0	7.0	8.7	7.8	2.4	6.4	5.2	8.7	7.0	2.7	5.4	6.8	8.0	8.0	
    Damien Taylor		3.7	7.5	6.5	4.7	2.8	2.8	5.6	6.5	6.5	6.5	9.3	2.7	6.4	9.3	2.8	2.8	8.2	2.5	2.5	9.1	9.1	
    Daniel Speirs		6.2	2.7	2.7	8.0	8.0	2.7	2.7	8.0	6.2	2.7	8.0	8.0	8.5	2.7	2.7	2.7	3.0	10.0	10.0	9.4	9.4	
    Doug Dafter		4.7	2.0	3.4	6.8	2.7	2.4	4.3	6.8	6.1	5.7	6.4	3.9	6.0	2.7	3.7	4.1	2.9	7.3	7.3	7.0	7.0	
    Duckworth Lewis		4.2	10.0	8.3	5.2	3.1	3.1	3.1	4.2	4.2	4.2	8.3	3.0	5.0	7.3	3.1	3.1	9.6	2.9	2.9	10.0	10.0	
    Ed Ames			4.9	2.7	3.0	7.9	5.7	4.2	7.3	7.9	7.3	9.1	9.1	5.7	7.3	3.6	7.3	7.3	2.8	8.3	8.3	9.1	9.1	
    Eddie Morris		5.2	2.4	3.7	6.1	3.6	6.3	6.3	6.8	5.7	7.0	7.1	3.0	6.0	3.7	6.3	6.3	3.0	7.2	7.8	7.9	7.9	
    Gareth Weaver		4.0	9.9	7.9	4.9	3.0	3.0	3.0	4.0	4.0	4.0	7.9	2.9	4.8	6.9	3.0	3.0	9.1	2.7	2.7	9.5	9.5	
    Ged King		6.2	6.2	7.6	6.2	2.8	4.3	5.4	6.9	7.5	6.9	8.3	2.9	7.0	8.1	5.0	5.0	9.9	7.1	8.1	9.7	9.7	
    Haydos Bots		8.8	3.3	3.3	10.0	10.0	3.3	3.3	10.0	7.7	3.3	8.8	6.6	9.4	3.3	3.3	3.3	2.3	7.8	7.8	9.4	9.4	
    Heath Davis		6.9	2.6	2.6	8.6	8.6	2.6	2.6	8.6	6.0	2.6	6.9	5.5	7.8	2.6	2.6	2.6	2.1	7.1	7.1	7.8	7.8	
    Ioane Tivao		2.7	4.8	6.2	4.8	2.1	2.1	2.1	4.8	6.0	4.1	6.2	2.0	4.7	6.2	2.1	2.1	6.6	5.3	5.9	6.7	6.7	
    Jack Dempsey		8.3	2.8	4.2	4.2	2.8	7.4	6.5	7.4	3.7	9.3	6.9	2.8	6.1	4.6	6.9	6.5	9.6	3.9	4.8	9.4	9.4	
    James McDougal		6.7	2.6	2.6	8.5	8.5	2.6	2.6	8.5	6.2	2.6	7.4	6.2	7.8	2.6	2.6	2.6	2.3	7.5	7.5	8.2	8.2	
    James Torres		5.9	2.5	2.5	7.8	7.8	3.0	3.8	7.8	6.1	4.3	7.2	5.5	7.4	2.8	3.8	3.8	2.2	7.4	7.4	7.9	7.9	
    Jaques McGrath		6.4	5.6	6.4	5.6	2.4	3.2	4.8	6.4	6.4	5.6	6.4	2.3	6.2	6.0	4.0	4.0	7.4	5.2	5.9	7.7	7.7	
    Jason Denton		3.4	7.5	7.0	4.8	2.5	2.5	2.5	4.3	4.8	4.0	7.0	2.5	4.8	6.5	2.5	2.5	8.4	4.0	4.3	8.4	8.4	
    Jesse Harding		4.1	2.2	2.2	6.7	6.7	3.0	4.8	6.7	6.7	6.3	7.1	5.7	7.3	3.0	4.8	4.8	2.4	8.1	8.1	8.1	8.1	
    Jordan Logan		5.5	2.7	2.7	7.3	7.3	2.7	2.7	7.3	6.4	2.7	9.2	9.2	7.3	2.7	2.7	2.7	2.7	9.2	9.2	9.2	9.2	
    Joshua Ritchie		4.5	2.3	4.5	6.0	2.3	6.0	7.6	6.0	6.0	7.6	6.8	2.1	5.6	4.5	7.6	6.0	2.6	5.2	6.4	7.0	7.0	
    Kyle Tait		7.5	2.8	5.7	9.4	4.7	2.8	4.2	9.4	9.4	6.6	8.5	5.2	7.9	3.8	2.8	3.8	3.2	8.0	8.0	8.7	8.7	
    Lucas Schaw		3.4	1.9	1.9	5.6	5.6	2.5	4.0	5.6	5.6	5.3	5.9	4.8	6.2	2.5	4.0	4.0	2.3	7.6	7.6	6.9	6.9	
    Luka Popovic		6.5	2.8	4.6	9.3	3.7	3.2	5.8	9.3	8.3	7.9	8.8	4.9	7.6	3.7	5.1	5.6	3.4	8.6	8.6	8.9	8.9	
    Luke Pilgrim		9.2	4.3	6.0	5.6	3.0	5.2	6.6	7.9	5.3	8.8	7.6	2.9	7.1	5.8	5.6	5.6	9.6	4.8	5.8	9.7	9.7	
    Luke Tyson		3.9	7.3	9.3	6.9	3.0	3.0	3.0	6.5	8.1	5.9	8.9	2.8	6.2	8.9	3.0	3.0	9.1	7.3	8.2	9.5	9.5	
    Mate Perry		6.4	3.2	5.3	7.5	3.2	9.6	9.6	8.5	7.5	10.0	9.6	3.0	6.9	5.3	9.6	9.6	3.6	8.2	9.1	9.9	9.9	
    Matt Dorn		5.8	2.9	5.8	7.7	2.9	7.7	9.6	7.7	7.7	9.6	8.6	2.8	7.4	5.8	9.6	7.7	3.2	6.5	8.1	9.2	9.2	
    Matt Johns		5.9	2.9	5.9	7.9	2.9	7.9	9.8	7.9	7.9	9.8	8.8	2.8	7.4	5.9	9.8	7.9	3.5	7.0	8.7	9.3	9.3	
    Michael Chung		3.8	6.5	6.3	4.8	2.4	2.5	2.9	4.8	5.2	4.1	6.6	2.5	5.4	6.1	2.7	2.7	8.6	4.6	5.0	8.3	8.3	
    Mitch Johns		2.9	6.1	5.8	4.1	2.2	2.2	3.0	4.4	4.7	4.1	6.6	2.2	4.6	6.3	2.2	2.2	5.8	2.6	2.8	7.3	7.3	
    Morgan Burridge		4.9	5.7	7.2	6.3	2.7	3.0	3.7	7.2	8.4	5.7	7.8	2.6	7.0	7.7	3.3	3.3	8.3	6.4	7.2	8.7	8.7	
    Paddy Orr		5.5	4.6	6.2	4.6	2.6	5.5	6.5	5.5	5.5	7.3	8.2	2.8	5.9	8.1	6.3	6.3	10.0	7.0	8.0	9.3	9.3	
    Rabbit Boy		5.0	3.0	3.0	8.0	8.0	5.0	8.0	8.0	8.0	10.0	10.0	6.5	7.4	4.0	8.0	8.0	2.6	8.5	8.5	9.2	9.2	
    Reece Fittaman		7.0	2.6	2.6	8.7	8.7	2.6	2.6	8.7	6.1	2.6	7.0	5.7	8.1	2.6	2.6	2.6	2.2	7.5	7.5	8.1	8.1	
    Regan Hutchinson	4.5	2.2	3.0	7.5	2.2	3.0	6.0	7.5	6.0	7.5	7.5	3.5	5.5	3.0	6.0	6.0	2.6	6.4	6.4	6.9	6.9	
    Robert Cribb		7.3	3.0	4.0	4.7	3.0	10.0	7.3	8.0	4.7	10.0	8.0	2.9	5.9	4.6	8.6	8.7	7.3	5.6	6.2	9.8	9.8	
    Ryan Gayler		6.7	3.4	6.7	8.9	3.4	8.9	10.0	8.9	8.9	10.0	10.0	3.0	8.0	6.7	10.0	8.9	3.5	7.0	8.8	10.0	10.0	
    Sam Graham		7.0	2.7	3.9	6.0	2.7	5.8	6.7	7.9	5.1	9.0	7.7	3.4	6.3	4.1	6.9	6.7	6.6	5.5	6.1	8.8	8.8	
    Sam Green		3.6	6.3	8.1	6.3	2.7	2.7	2.7	6.3	7.9	5.4	8.1	2.9	6.7	8.1	2.7	2.7	10.0	8.1	9.2	9.6	9.6	
    Sam Verigotta		3.3	5.3	6.9	5.8	2.5	2.5	2.5	6.3	7.9	5.0	7.4	2.4	6.0	7.4	2.5	2.5	7.6	6.1	6.9	8.0	8.0	
    Samuel Yates		6.2	3.1	3.1	10.0	10.0	3.1	5.2	10.0	10.0	7.2	9.3	6.7	9.6	4.1	5.2	5.2	2.6	8.8	8.8	9.6	9.6	
    Scott Flack		7.9	3.0	5.2	6.0	3.0	8.1	8.3	8.1	5.7	10.0	8.2	3.0	7.1	5.5	8.6	7.5	7.4	5.5	6.8	10.0	10.0	
    Scott Wilson		10.0	3.1	5.2	5.2	3.1	6.2	7.3	8.3	4.2	10.0	7.8	2.9	6.7	5.2	6.2	6.2	8.9	3.5	4.4	9.6	9.6	
    Seige Morgan		3.6	7.1	6.8	4.8	2.7	2.7	4.8	6.1	6.3	6.1	8.7	2.5	5.7	8.7	2.7	2.7	7.9	3.2	3.3	8.4	8.4	
    Shane Masters		7.9	3.0	3.0	10.0	10.0	3.0	3.0	10.0	7.0	3.0	7.9	6.1	8.7	3.0	3.0	3.0	2.2	7.5	7.5	8.7	8.7	
    Simon Laing		5.9	3.0	4.0	5.9	3.0	10.0	7.9	7.9	5.9	10.0	8.9	2.9	5.7	4.0	7.9	10.0	3.7	9.2	9.2	9.5	9.5	
    Steven Cambridge	6.6	2.9	2.9	8.9	8.9	3.5	4.5	8.9	7.0	5.2	8.3	6.3	8.3	3.2	4.5	4.5	2.5	8.4	8.4	9.0	9.0	
    Theo Miokovic		4.3	8.5	7.5	5.4	3.2	3.2	6.3	7.4	7.5	7.4	10.0	2.7	6.3	10.0	3.3	3.3	7.4	2.3	2.4	9.0	9.0	
    Tim Taylor		6.1	3.1	4.1	6.1	3.1	10.0	8.2	8.2	6.1	10.0	9.2	2.9	5.9	4.1	8.2	10.0	3.8	9.4	9.4	9.8	9.8	
    Tom Delonge		4.1	8.2	7.8	5.7	3.1	3.1	4.1	6.4	7.0	5.7	9.2	2.9	6.5	8.8	3.1	3.1	9.4	4.2	4.5	9.8	9.8	
    Wes Welker		3.5	4.3	5.8	4.8	2.3	3.2	3.4	5.6	6.7	5.2	7.0	2.1	5.3	7.0	3.4	3.4	6.7	5.2	5.8	7.1	7.1	
     
  11. stupersteve03 SJ Cambridge

    Liking the look of this, I reckon I'll be preety gun TBH, one of the best wingers going around, and still look alright defencively.
     
  12. kingdamo DRP Taylor

    My fitness and offloads are immense, great stuff.
     
  13. Escath LE Schaw

    Will these stats change over time?
     
  14. Magic AJ Parker

    Well they've already chaned 3 times in 1 day so my guess is.... yeh.
     
  15. Escath LE Schaw

    Rephrased: Will these stats change without the algorithms for working them out changing? :P
     
  16. Ged GEC King

    I'm not liking this much. My attacking ability is going to be significantly diminsished.
     
  17. Cribbage RG Cribb

    My observations from the third draft..

    - Too many players who are just awesome at everything.. the sim is configured to use lower numbers generally.
    - Creative locks who boost their attack end up looking way too much like five-eighths.
     
  18. stupersteve03 SJ Cambridge

    They will change based on post count rank IIRC

    @ Escath
     
    Last edited: Nov 8, 2009
  19. Cribbage RG Cribb

    Haha yeah, as your postcount changes, this'll change too. It should hopefully have a past performances factor in it eventually too, so if you play well it'll increase.
     
  20. Kegdrinker LA Pilgrim

    Izett is best hooker.
     

Share This Page