S6 - Sim Test Draft Match Thread

Discussion in 'Matches' started by HeathDavisSpeed, Dec 11, 2014.

  1. Quaggas O du Toit

    Argh, saw the score before reading the commentary. Good stuff
     
  2. Rikkomas QG Goldenhaus

    It is easy to play alongside you Heath
    Look at those stats!
     
  3. Tartmaster AJ James

    Me and Morgie playing now, for anyone that's interested.
     
  4. Tartmaster AJ James

    Stop kicking for goal you shunts!
     
  5. Tartmaster AJ James

    I feel like the game was much close than that scoreline shows.
    Devo
     
  6. morgieb MC Burridge

    Pretty comfortable win from the boys. Good to make up for the upset last round.
     
  7. HeathDavisSpeed HT Davis

    Tarts (11)
    Tries: Andrew James x 1
    Penalties: Zohaib Ikram x (2/5)
    Conversions: Zohaib Ikram x (0/1)

    Morgies (31)
    Tries: Benny Read x 1, Al Farnsworth x 1, Gunner Shriram x 1, Sam Graham x 1
    Penalties: Jake Howe x (1/4)
    Conversions: Jake Howe x (4/4)
     
  8. HeathDavisSpeed HT Davis

    Code:
    Tarts				TOTAL
    SCRUMS WON			13
    SCRUMS LOST			6
    SCRUMS WON AGAINST FEED		2
    SCRUM PENALTIES CONCEDED	1
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		5
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	225
    POSSESSION			39%
    TIME IN OPPOSITION 22 (seconds)	840
    TERRITORY (seconds)		48%
    SCRUM METRES			11
    BREAKDOWN TURNOVERS WON		16
    BREAKDOWN TURNOVERS LOST	12
    TACKLES MADE			80
    TACKLES MISSED			7
    HANDLING ERRORS			9
    	
    Morgies			TOTAL
    SCRUMS WON			6
    SCRUMS LOST			13
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	3
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	502
    POSSESSION			61%
    TIME IN OPPOSITION 22 (seconds)	1065
    TERRITORY (seconds)		52%
    SCRUM METRES			10
    BREAKDOWN TURNOVERS WON		12
    BREAKDOWN TURNOVERS LOST	16
    TACKLES MADE			61
    TACKLES MISSED			2
    HANDLING ERRORS			15
     
  9. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	SIF	SWF	SWAF	Time	SCP	Rating
    Cobra Classif'd	Morgies	Scrum Half	0	0	0	1	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	1	0	0	0	20	13.25	n/a
    Al Farnsworth	Morgies	Wing - 1	1	0	2	2	0	29	2	0	11	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	1	0	0	0	0	20	34.55	n/a
    Roger Mellie	Morgies	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	8	0	0	0	0	5	0	30	2.5	2
    Chris Smith	Morgies	Hooker/Rake	2	0	2	0	1	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	1	0	0	0	0	0	9	0	0	0	0	3	1	50	16.75	5
    Ben Herd	Morgies	Wing - 1	1	1	2	7	0	63	7	0	12	0	1	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	2	12	0	0	0	0	0	0	60	42.1	8
    Luke Pilgrim	Morgies	Scrum Half	1	0	0	1	0	3	1	0	5	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	3	0	0	0	60	22.75	5
    Joshua Ritchie	Morgies	Tighthead Prop	1	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	6	0	0	0	0	1	1	24	0	0	0	0	8	1	80	25.25	5
    Benny Read	Morgies	Loosehead Prop	0	0	11	4	0	40	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	8	1	49	0	1	0	1	8	1	80	116.5	10
    Bobby Blunder	Morgies	Full Back	1	0	4	9	1	39	9	0	174	0	12	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	11	0	0	0	0	0	0	80	56.7	8
    Jake Howe	Morgies	B'side Flanker	1	0	6	6	0	38	6	0	0	56	0	0	4	4	1	4	4	0	0	0	0	1	0	0	0	0	1	0	0	1	0	30	0	0	0	0	8	1	80	70.25	8
    Damien Taylor	Morgies	Wing - 2	1	0	5	3	1	34	3	0	21	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	6	0	0	0	0	0	0	80	29.3	7
    League Lover	Morgies	Number 8	1	0	4	1	1	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	1	0	0	0	0	17	0	0	0	0	8	1	80	23.7	5
    Morgan Burridge	Morgies	Second Row - 1	2	0	5	3	3	27	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	1	0	33	0	0	0	0	8	1	80	44.65	7
    Sam Green	Morgies	Outside Centre	2	0	2	9	1	52	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	12	1	0	0	0	0	0	80	43.5	8
    Donald Boland	Morgies	Second Row - 2	0	0	2	0	5	22	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	0	1	2	23	0	0	1	0	8	1	80	15.9	4
    Gunner Shriram	Morgies	Fly Half	2	0	1	4	1	28	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	8	0	1	0	0	0	0	80	29.5	6
    Sam Graham	Morgies	Inside Centre	4	1	2	10	0	62	9	1	9	0	1	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0	2	8	0	1	0	0	0	0	80	62.95	8
    Siege Morgan	Morgies	O'side Flanker	2	0	8	4	1	47	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	2	0	0	1	27	0	0	1	0	8	1	80	62.95	8
    Hache Emm	Tarts	Full Back	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	-2.5	n/a
    Simon Humble	Tarts	O'side Flanker	0	0	0	0	1	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	4	0	20	-2.85	n/a
    Alan Parker	Tarts	Tighthead Prop	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	4	0	20	5.5	n/a
    Charlie Downes	Tarts	O'side Flanker	4	1	4	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	25	0	0	1	0	8	0	60	20.3	5
    Kovana Solosolo	Tarts	Tighthead Prop	2	1	7	0	1	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	22	0	0	0	0	8	0	60	23.25	6
    Geoff Smith	Tarts	Full Back	3	0	3	3	0	17	3	0	22	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	0	0	0	0	0	70	21.1	5
    Brett Gemmell	Tarts	Number 8	10	1	2	3	0	49	3	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	31	0	0	0	0	12	0	80	46.45	8
    Chris Raftery	Tarts	Wing - 2	8	0	0	5	0	23	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	11	0	0	0	0	0	0	80	16.25	5
    Wes Welker	Tarts	Loosehead Prop	2	1	17	0	1	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	26	0	0	0	3	12	0	80	58.5	8
    Luke Popovic	Tarts	Scrum Half	4	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	1	0	1	0	0	0	80	16.5	4
    Chad Dyer	Tarts	Fly Half	9	0	2	4	0	13	4	0	163	0	13	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	11	0	0	0	0	0	0	80	22.65	5
    Ryu Yamadera	Tarts	Hooker/Rake	0	0	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	3	0	0	0	0	0	18	0	0	0	0	12	0	80	23.75	5
    Paddy Orr	Tarts	Outside Centre	1	0	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	80	-2.25	0
    Michael Chung	Tarts	B'side Flanker	2	0	13	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	2	0	1	1	1	30	0	0	0	0	12	0	80	38.45	7
    Andrew James	Tarts	Wing - 1	10	1	5	4	0	45	4	0	17	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	4	21	0	1	0	0	0	0	80	47.1	8
    John McGrath	Tarts	Second Row - 2	1	0	9	0	1	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	17	0	0	0	0	12	0	80	34.6	6
    Bruce Force	Tarts	Second Row - 1	1	0	6	0	1	16	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	13	0	33	0	0	0	0	12	0	80	77.85	9
    Zohaib Ikram	Tarts	Inside Centre	5	1	3	3	0	14	3	0	0	124	0	0	6	5	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	11	0	0	0	0	0	0	80	26.95	6
     
  10. HeathDavisSpeed HT Davis

    Code:
    		Team	Position	Time	SCP	Rating	POTS/COTS
    Benny Read	Morgies	Loosehead Prop	80	116.5	10	3
    Bruce Force	Tarts	Second Row - 1	80	77.85	9	2
    Jake Howe	Morgies	B'side Flanker	80	70.25	8	1
    Sam Graham	Morgies	Inside Centre	80	62.95	8	
    Siege Morgan	Morgies	O'side Flanker	80	62.95	8	
    Wes Welker	Tarts	Loosehead Prop	80	58.5	8	
    Bobby Blunder	Morgies	Full Back	80	56.7	8	
    Andrew James	Tarts	Wing - 1	80	47.1	8	
    Brett Gemmell	Tarts	Number 8	80	46.45	8	
    Sam Green	Morgies	Outside Centre	80	43.5	8	
    Ben Herd	Morgies	Wing - 1	60	42.1	8	
    Morgan Burridge	Morgies	Second Row - 1	80	44.65	7	
    Michael Chung	Tarts	B'side Flanker	80	38.45	7	
    Damien Taylor	Morgies	Wing - 2	80	29.3	7	
    John McGrath	Tarts	Second Row - 2	80	34.6	6	
    Gunner Shriram	Morgies	Fly Half	80	29.5	6	
    Zohaib Ikram	Tarts	Inside Centre	80	26.95	6	
    Kovana Solosolo	Tarts	Tighthead Prop	60	23.25	6	
    Joshua Ritchie	Morgies	Tighthead Prop	80	25.25	5	
    Ryu Yamadera	Tarts	Hooker/Rake	80	23.75	5	
    League Lover	Morgies	Number 8	80	23.7	5	
    Luke Pilgrim	Morgies	Scrum Half	60	22.75	5	
    Chad Dyer	Tarts	Fly Half	80	22.65	5	
    Geoff Smith	Tarts	Full Back	70	21.1	5	
    Charlie Downes	Tarts	O'side Flanker	60	20.3	5	
    Chris Smith	Morgies	Hooker/Rake	50	16.75	5	
    Chris Raftery	Tarts	Wing - 2	80	16.25	5	
    Luke Popovic	Tarts	Scrum Half	80	16.5	4	
    Donald Boland	Morgies	Second Row - 2	80	15.9	4	-1
    Roger Mellie	Morgies	Tighthead Prop	30	2.5	2	-2
    Paddy Orr	Tarts	Outside Centre	80	-2.25	0	-3
    Simon Humble	Tarts	O'side Flanker	20	-2.85	n/a	
    Hache Emm	Tarts	Full Back	10	-2.5	n/a	
    Alan Parker	Tarts	Tighthead Prop	20	5.5	n/a	
    Cobra Classif'd	Morgies	Scrum Half	20	13.25	n/a	
    Al Farnsworth	Morgies	Wing - 1	20	34.55	n/a	
     
  11. Furball G Furball

    Love the idea of a flanker goal kicking, seems so wrong.
     
  12. Howe JHF Howe

    [​IMG]
     
  13. Magrat Garlick M Garlick

    Super work from Martyn and Faldo. The mighty Morpork flies high.
     
  14. Fiery GR Smith

    The best (and about the only) goalkicking flanker I have heard about is Welshman John Taylor (not from Duran Duran).

    He kicked the winning goal from the sideline in the last minute to beat Scotland by one point in the 1971 Five Nations. (A bit before my time obviously *cough.) Barry John was the kicker but he had been concussed earlier on the game and was right-footed so they decided the left-footed John Taylor had a better chance of kicking it. He duly slotted it straight down the middle to win the game.

    Some more interesting stuff on Wiki about his stance against apartheid here:

    "One Welsh journalist called this "the greatest conversion since Saint Paul".

    "He was notable for the stand he took against apartheid after visiting South Africa in 1968. Taylor was invited on the 1974 Lions tour to that country but made it clear he would follow his conscience and he refused to tour. He also refused to play against the South Africans during their 1969-1970 Tour of Britain and Ireland. It was Taylor's refusal to face the South Africans for Wales in 1970 that cost him a place with the Barbarians. After Mervyn Davies fell ill before the classic 1973 Barbarian encounter against the All Blacks, Taylor's name was suggested as a replacement. The club secretary for the Barbarians, Brigadier Glyn Hughes, responded negatively to the idea with the response "He's not playing. The man's a Communist!"




    <sup class="reference" id="cite_ref-2"></sup>
     
    Last edited: Feb 11, 2015
  15. Fiery GR Smith

    Done some more research on goalkicking flankers and forwards. There was a French dude, Jean Prat, in the 40s and 50s who kicked goals regularly. He kicked 26 conversions, 15 penalties and 5 dropped goals in tests. He had the record for points scored by a forward before John Eales came along and accumulated 173 in his 86 appearances for Australia. Eales points comprised two tries (one valued at four points and the other at five), 31 conversions and 34 penalty goals.
    Other goal-kicking forwards of note are: Welshman Allan Martin (long-range 1970s). England lock John Currie landed a few goals as an occasional kicker in the 1950s and Tiny Naudé, the Springbok lock of the 1960s, landed 15 goals in Tests.
    Ireland's Stewart McKinney (against Scotland in 1974) and New Zealand's Gary Seear (against France in 1977) were back-row forwards who landed memorable one-off long-range penalty goals.
     
    Last edited: Feb 11, 2015
  16. HeathDavisSpeed HT Davis

    Bobbities (23)
    Tries: Truman Lee x 1, Cunning Stunt x 1
    Penalties: Jake Luffman x (3/4)
    Conversions: Jake Luffman x (2/2)

    Morporks (29)
    Tries: Geraint Martyn x 1, Dion Alessi x 1, Chuck Faldo x 2
    Penalties: Dion Alessi x (1/3)
    Conversions: Dion Alessi x (3/4)
     
  17. HeathDavisSpeed HT Davis

    Code:
    Bobbities			TOTAL
    SCRUMS WON			15
    SCRUMS LOST			12
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			4
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		6
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	305
    POSSESSION			50%
    TIME IN OPPOSITION 22 (seconds)	570
    TERRITORY (seconds)		55%
    SCRUM METRES			18
    BREAKDOWN TURNOVERS WON		14
    BREAKDOWN TURNOVERS LOST	9
    TACKLES MADE			60
    TACKLES MISSED			0
    HANDLING ERRORS			21
    	
    Morporks			TOTAL
    SCRUMS WON			12
    SCRUMS LOST			15
    SCRUMS WON AGAINST FEED		2
    SCRUM PENALTIES CONCEDED	8
    LINE OUTS WON			9
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		2
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		2
    MAULS WON			1
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	359
    POSSESSION			50%
    TIME IN OPPOSITION 22 (seconds)	960
    TERRITORY (seconds)		45%
    SCRUM METRES			17
    BREAKDOWN TURNOVERS WON		9
    BREAKDOWN TURNOVERS LOST	14
    TACKLES MADE			65
    TACKLES MISSED			5
    HANDLING ERRORS			15
     
  18. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	SIF	SWF	SWAF	Time	SCP	Rating
    Ishan Narang	Morporks	Tighthead Prop	1	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	10	4	n/a
    Nick Scott	Morporks	Second Row - 2	0	0	2	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	1	1	0	0	0	6	0	0	0	0	2	0	30	18.35	7
    Choco Man	Morporks	Second Row - 2	2	2	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	9	0	0	0	0	10	1	50	5.5	2
    Samuel Vimes	Morporks	Tighthead Prop	0	0	6	2	4	20	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	27	0	0	0	1	11	1	70	43	8
    Callum Laing	Morporks	O'side Flanker	2	0	5	5	0	30	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	29	0	0	0	0	12	1	80	45.1	7
    Dirk Diggler	Morporks	Wing - 1	4	0	2	6	0	17	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	7	1	0	0	0	0	0	80	31.75	7
    Jonty Rhodes	Morporks	Hooker/Rake	0	0	8	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	2	0	0	0	1	1	16	0	0	0	1	12	1	80	29.5	5
    Scott Flack	Morporks	Scrum Half	2	0	4	1	0	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	1	5	0	0	0	0	0	0	80	3.5	1
    Gareth Weaver	Morporks	Inside Centre	5	0	2	7	0	33	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	11	1	0	0	0	0	0	80	36.5	7
    Geraint Martyn	Morporks	Number 8	4	0	8	14	0	84	13	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	2	2	25	2	1	0	0	12	1	80	121.1	10
    Dion Alessi	Morporks	Fly Half	2	1	2	7	1	47	7	0	7	127	2	0	8	3	1	4	3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	6	0	1	0	0	0	0	80	55.95	8
    Mike Martyn	Morporks	B'side Flanker	2	0	4	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0	0	12	1	80	20.35	5
    Sticky Phlegm	Morporks	Full Back	2	0	3	4	1	24	4	0	129	0	13	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	0	0	0	80	23.95	5
    Hal Teja	Morporks	Second Row - 1	1	1	4	0	5	26	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	17	0	0	0	0	12	1	80	17.85	5
    Herr Burger	Morporks	Loosehead Prop	0	0	11	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	3	1	21	0	0	0	0	12	1	80	34.5	6
    Chuck Faldo	Morporks	Outside Centre	6	1	2	4	0	31	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	2	0	0	0	0	80	43.75	8
    Uve Locity	Morporks	Wing - 2	7	0	2	2	0	18	2	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	8	0	0	0	0	0	0	80	13	5
    JJ Gravell	Bobbities	Outside Centre	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	-3.25	n/a
    Pooter O'Mooh'y	Bobbities	Scrum Half	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	-0.25	n/a
    Big McLargeHuge	Bobbities	Tighthead Prop	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	2	3	0	20	0.5	n/a
    Dave Eggman	Bobbities	Tighthead Prop	0	0	5	0	2	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	0	0	1	14	0	60	21.5	6
    Darren Cave	Bobbities	Outside Centre	5	0	3	3	2	15	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	70	16	5
    Fvdr Westhuizen	Bobbities	Scrum Half	4	0	0	5	1	29	5	0	7	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	5	1	0	4	0	0	0	70	37.1	6
    Eddie Morris	Bobbities	Loosehead Prop	1	0	8	2	0	7	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	37	0	0	0	0	17	0	80	44.5	7
    Okoudou Gbagbo	Bobbities	Hooker/Rake	3	0	6	3	1	15	2	2	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	7	1	0	0	0	4	0	31	0	0	0	0	17	0	80	54.25	7
    JD Hurricane	Bobbities	Number 8	1	0	11	4	1	28	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	1	1	0	10	1	28	0	0	1	0	17	0	80	94.45	10
    Truman Lee	Bobbities	Wing - 1	6	0	2	2	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	7	0	1	0	0	0	0	80	23.5	6
    Jake Luffman	Bobbities	Fly Half	6	0	3	5	0	41	5	0	175	47	14	0	2	4	3	2	2	2	0	0	0	0	0	0	0	0	0	0	0	0	2	6	0	0	0	0	0	0	80	63.85	8
    Sam Verigotta	Bobbities	Second Row - 1	2	0	5	1	3	13	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	0	0	0	0	17	0	80	22.85	5
    Bobrad Smith	Bobbities	Inside Centre	7	0	5	3	1	21	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	11	0	0	0	0	0	0	80	19	5
    Yeeb		Bobbities	B'side Flanker	1	0	5	0	2	5	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	13	0	0	0	0	17	0	80	8.2	2
    Alex Mediocre	Bobbities	Wing - 2	4	0	1	4	0	22	4	0	12	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	1	0	0	0	0	0	80	22.1	6
    A Sciappapetre	Bobbities	O'side Flanker	4	0	4	1	1	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0	17	0	80	13.2	3
    Element Freak	Bobbities	Second Row - 2	4	0	0	1	4	8	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	13	0	0	0	0	17	0	80	9.6	2
    Cunning Stunt	Bobbities	Full Back	4	0	1	6	1	77	6	0	12	0	3	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	0	0	0	0	80	51.85	7
     
  19. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Geraint Martyn	Morporks	Number 8	80	121.1	10	3
    JD Hurricane	Bobbities	Number 8	80	94.45	10	2
    Jake Luffman	Bobbities	Fly Half	80	63.85	8	1
    Dion Alessi	Morporks	Fly Half	80	55.95	8	
    Chuck Faldo	Morporks	Outside Centre	80	43.75	8	
    Samuel Vimes	Morporks	Tighthead Prop	70	43	8	
    Okoudou Gbagbo	Bobbities	Hooker/Rake	80	54.25	7	
    Cunning Stunt	Bobbities	Full Back	80	51.85	7	
    Callum Laing	Morporks	O'side Flanker	80	45.1	7	
    Eddie Morris	Bobbities	Loosehead Prop	80	44.5	7	
    Gareth Weaver	Morporks	Inside Centre	80	36.5	7	
    Dirk Diggler	Morporks	Wing - 1	80	31.75	7	
    Nick Scott	Morporks	Second Row - 2	30	18.35	7	
    Fvd Westhuizen	Bobbities	Scrum Half	70	37.1	6	
    Herr Burger	Morporks	Loosehead Prop	80	34.5	6	
    Truman Lee	Bobbities	Wing - 1	80	23.5	6	
    Alex Mediocre	Bobbities	Wing - 2	80	22.1	6	
    Dave Eggman	Bobbities	Tighthead Prop	60	21.5	6	
    Jonty Rhodes	Morporks	Hooker/Rake	80	29.5	5	
    Sticky Phlegm	Morporks	Full Back	80	23.95	5	
    Sam Verigotta	Bobbities	Second Row - 1	80	22.85	5	
    Mike Martyn	Morporks	B'side Flanker	80	20.35	5	
    Bobrad Smith	Bobbities	Inside Centre	80	19	5	
    Hal Teja	Morporks	Second Row - 1	80	17.85	5	
    Darren Cave	Bobbities	Outside Centre	70	16	5	
    Uve Locity	Morporks	Wing - 2	80	13	5	
    A Sciappapetre	Bobbities	O'side Flanker	80	13.2	3	
    Element Freak	Bobbities	Second Row - 2	80	9.6	2	
    Yeeb		Bobbities	B'side Flanker	80	8.2	2	-1
    Choco Man	Morporks	Second Row - 2	50	5.5	2	-2
    Scott Flack	Morporks	Scrum Half	80	3.5	1	-3
    JJ Gravell	Bobbities	Outside Centre	10	-3.25	n/a	
    Pooter O'Mooh'y	Bobbities	Scrum Half	10	-0.25	n/a	
    Big McLargeHuge	Bobbities	Tighthead Prop	20	0.5	n/a	
    Ishan Narang	Morporks	Tighthead Prop	10	4	n/a	
    
     
  20. HeathDavisSpeed HT Davis

    It might be easy to play alongside me, but it usually means the other Lock has a shocker - the ball doesn't go to them in the line out, if you need someone to make a drive, the ball comes to me. If you can perform solidly when I'm the other lock, you're probably doing well!
     

Share This Page