S6 - Sim Test Draft Match Thread

Discussion in 'Matches' started by HeathDavisSpeed, Dec 11, 2014.

  1. Benny BS Read

    Go cantabs iirc
     
  2. morgieb MC Burridge

    Nah think you were with me.
     
  3. Magrat Garlick M Garlick

    Aye, 38-10 over Mariner and 29-23 over Bobbity

    Line-up (15-9 then 1-8 BBC style): Phlegm; Uvelocity, Uppercut, Gazza, Diggler; MightyPies, Flack; Tnuc, Droos, Vimes; Teja, Choco; Mike, Callum, GIMH
     
  4. Arheiner SIA Yates

    1 win 1 draw from 2, best rated team too IIRC
     
  5. Droos JP Rhodes


    Yeah motherbitches. Go us!
     
  6. Benny BS Read

    My bad
     
  7. HeathDavisSpeed HT Davis

    Vimes vs. Arheiner is on at 7pm NZT tonight (8am BST/5pm AEST)
     
  8. HeathDavisSpeed HT Davis

  9. Arheiner SIA Yates

    Bad start.
     
  10. Magrat Garlick M Garlick

    Would be nice if we could not give the points back straight away. Laings in opposite teams was obviously an error.
     
  11. Magrat Garlick M Garlick

    TRY TO Arheiners
    Rob Cribb beats Samuel Vimes all ends up and he's in for the try. A well worked move there.

    Ffs Cribbage.
     
  12. Magrat Garlick M Garlick

    Arheiners within 1 point and two minutes to play.

    Some excellent goalkicking on display today btw
     
  13. Magrat Garlick M Garlick

    Callum :toot:

    ggwp
     
  14. Arheiner SIA Yates

    This is one of the biggest defensive shitshows I've ever seen. We seem to concede every time you come down our end in about 4 tackles.
     
  15. Arheiner SIA Yates

    That said we blew our shot by immediately turning over the kick.
     
  16. Quaggas O du Toit

    Too drained after scoring against massive defensive from Morporks. Heef's managed to build in a mental factor!
     
  17. HeathDavisSpeed HT Davis

    Morporks (35)
    Tries: Callum Laing x 2, Gareth Weaver x 2, Uve Locity x 1
    Penalties: Dion Alessi x (0/0)
    Conversions: Dion Alessi x (5/5)

    Arheiners (27)
    Tries: Rob Cribb x 1, Lucas Schaw x 1, Ben Jacobs x 1
    Penalties: Matthew Scoble x (2/3)
    Conversions: Matthew Scoble x (3/3)
     
  18. HeathDavisSpeed HT Davis

    Code:
    Morporks			TOTAL
    SCRUMS WON			9
    SCRUMS LOST			8
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON			12
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		1
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		5
    MAULS WON			2
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	470
    POSSESSION			64%
    TIME IN OPPOSITION 22 (seconds)	1095
    TERRITORY (seconds)		50%
    SCRUM METRES			11
    BREAKDOWN TURNOVERS WON		11
    BREAKDOWN TURNOVERS LOST	14
    TACKLES MADE			73
    TACKLES MISSED			5
    HANDLING ERRORS			15
    	
    Arheiners			TOTAL
    SCRUMS WON			8
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			7
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		4
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	399
    POSSESSION			36%
    TIME IN OPPOSITION 22 (seconds)	870
    TERRITORY (seconds)		50%
    SCRUM METRES			16
    BREAKDOWN TURNOVERS WON		14
    BREAKDOWN TURNOVERS LOST	11
    TACKLES MADE			65
    TACKLES MISSED			1
    HANDLING ERRORS			13
     
    Last edited: Apr 23, 2015
  19. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	SIF	SWF	SWAF	Time	SCP	Rating
    Teddy Tiger	Arheiners	Loosehead Prop	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	1	10	3	n/a
    Ben Jacobs	Arheiners	Inside Centre	1	0	2	3	0	21	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	20	28.5	n/a
    Paul Adams	Arheiners	Outside Centre	1	0	0	2	0	7	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	20	9	n/a
    Chris Golding	Arheiners	Inside Centre	4	0	2	2	0	17	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	0	0	0	60	14.25	5
    Michael Edwards	Arheiners	Outside Centre	6	0	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	5	0	0	0	0	0	0	60	4	2
    David Dafter	Arheiners	Loosehead Prop	2	1	8	1	0	20	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	27	0	0	0	0	8	1	70	41	7
    Ben Manera	Arheiners	O'side Flanker	4	0	14	1	0	11	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	31	1	0	0	0	8	2	80	61.85	8
    Samuel Yates	Arheiners	Number 8	2	0	10	1	0	28	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	6	2	25	0	0	0	0	8	2	80	60.6	8
    Rob Cribb	Arheiners	Scrum Half	4	0	2	10	0	61	10	0	19	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	9	2	1	2	0	0	0	80	75.7	8
    Dan Wayne	Arheiners	Wing - 1	6	0	0	6	0	33	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	10	0	0	0	0	0	0	80	27.75	7
    Lucas Schaw	Arheiners	Wing - 2	6	0	0	6	0	58	6	0	151	0	10	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	1	0	0	0	0	80	56.55	8
    Jordan Logan	Arheiners	Full Back	4	0	5	1	2	15	2	0	29	0	4	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	7	0	0	0	0	0	0	80	7.7	2
    Niru Gurupur	Arheiners	Tighthead Prop	4	0	6	3	0	17	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	38	0	0	0	1	8	2	80	44.25	7
    Matthew Scoble	Arheiners	Fly Half	4	0	0	5	3	45	5	0	8	93	2	0	4	3	2	3	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	80	48.3	7
    Jason Denton	Arheiners	Second Row - 2	4	0	5	1	2	24	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	0	0	0	18	0	0	1	0	8	2	80	32.4	6
    Ryan Gayler	Arheiners	Hooker/Rake	3	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	6	4	0	0	0	0	0	12	0	0	0	0	8	2	80	7.75	2
    James McDougal	Arheiners	Second Row - 1	5	0	2	1	0	8	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	7	0	0	0	0	0	2	0	29	0	0	1	0	8	2	80	34.15	6
    Simon Laing	Arheiners	B'side Flanker	0	0	3	1	4	34	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	4	0	21	0	0	0	0	8	2	80	38.6	7
    Ishan Narang	Morporks	Tighthead Prop	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	7	0	0	0	0	2	0	10	2.5	n/a
    Nick Scott	Morporks	Second Row - 2	1	0	1	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	11	0	0	0	0	2	1	30	10.35	5
    Choco Man	Morporks	Second Row - 2	3	0	2	0	1	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	9	0	0	1	0	0	0	1	8	0	0	0	0	5	0	50	4	1
    Samuel Vimes	Morporks	Tighthead Prop	1	0	5	1	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	26	0	0	0	0	5	1	70	28.75	6
    Callum Laing	Morporks	O'side Flanker	4	0	7	15	0	129	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	4	41	2	2	0	0	7	1	80	141.85	10
    Dirk Diggler	Morporks	Wing - 1	5	0	2	3	0	16	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	1	0	0	0	0	0	80	25.75	7
    Jonty Rhodes	Morporks	Hooker/Rake	0	0	5	1	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	14	1	0	0	0	2	0	27	1	0	0	1	7	1	80	56.25	7
    Scott Flack	Morporks	Scrum Half	3	1	1	2	0	12	2	0	3	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	6	0	0	1	0	0	0	80	12.4	2
    Gareth Weaver	Morporks	Inside Centre	6	2	11	9	0	42	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	2	0	0	0	0	80	84	10
    Geraint Martyn	Morporks	Number 8	2	0	4	7	0	44	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	33	0	0	0	0	7	1	80	59.1	8
    Dion Alessi	Morporks	Fly Half	1	0	0	4	2	38	4	0	0	94	0	0	7	0	0	5	5	1	0	0	0	0	0	0	0	0	0	0	0	0	2	5	0	0	0	0	0	0	80	38.45	7
    Mike Martyn	Morporks	B'side Flanker	3	1	5	1	1	17	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	1	0	0	0	1	16	0	0	0	0	7	1	80	21.6	5
    Sticky Phlegm	Morporks	Full Back	2	0	4	3	0	11	3	0	111	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	10	0	0	0	0	0	0	80	23.8	5
    Hal Teja	Morporks	Second Row - 1	2	1	12	0	3	37	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	3	0	0	0	0	20	0	0	0	0	7	1	80	35.35	6
    Herr Burger	Morporks	Loosehead Prop	0	0	11	0	6	20	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	8	1	31	0	0	0	1	7	1	80	53	8
    Chuck Faldo	Morporks	Outside Centre	5	0	1	4	2	21	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	8	0	0	0	0	0	0	80	12	4
    Uve Locity	Morporks	Wing - 2	6	0	2	10	0	61	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	1	1	0	0	0	0	80	63.75	9
     
  20. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Callum Laing	Morporks	O'side Flanker	80	141.85	10	3
    Gareth Weaver	Morporks	Inside Centre	80	84	10	2
    Uve Locity	Morporks	Wing - 2	80	63.75	9	1
    Rob Cribb	Arheiners	Scrum Half	80	75.7	8	
    Ben Manera	Arheiners	O'side Flanker	80	61.85	8	
    Samuel Yates	Arheiners	Number 8	80	60.6	8	
    Geraint Martyn	Morporks	Number 8	80	59.1	8	
    Lucas Schaw	Arheiners	Wing - 2	80	56.55	8	
    Herr Burger	Morporks	Loosehead Prop	80	53	8	
    Jonty Rhodes	Morporks	Hooker/Rake	80	56.25	7	
    Matthew Scoble	Arheiners	Fly Half	80	48.3	7	
    Niru Gurupur	Arheiners	Tighthead Prop	80	44.25	7	
    David Dafter	Arheiners	Loosehead Prop	70	41	7	
    Simon Laing	Arheiners	B'side Flanker	80	38.6	7	
    Dion Alessi	Morporks	Fly Half	80	38.45	7	
    Dan Wayne	Arheiners	Wing - 1	80	27.75	7	
    Dirk Diggler	Morporks	Wing - 1	80	25.75	7	
    Hal Teja	Morporks	Second Row - 1	80	35.35	6	
    James McDougal	Arheiners	Second Row - 1	80	34.15	6	
    Jason Denton	Arheiners	Second Row - 2	80	32.4	6	
    Samuel Vimes	Morporks	Tighthead Prop	70	28.75	6	
    Sticky Phlegm	Morporks	Full Back	80	23.8	5	
    Mike Martyn	Morporks	B'side Flanker	80	21.6	5	
    Chris Golding	Arheiners	Inside Centre	60	14.25	5	
    Nick Scott	Morporks	Second Row - 2	30	10.35	5	
    Chuck Faldo	Morporks	Outside Centre	80	12	4	
    Scott Flack	Morporks	Scrum Half	80	12.4	2	
    Ryan Gayler	Arheiners	Hooker/Rake	80	7.75	2	
    Jordan Logan	Arheiners	Full Back	80	7.7	2	-1
    Michael Edwards	Arheiners	Outside Centre	60	4	2	-2
    Choco Man	Morporks	Second Row - 2	50	4	1	-3
    Ishan Narang	Morporks	Tighthead Prop	10	2.5	n/a	
    Teddy Tiger	Arheiners	Loosehead Prop	10	3	n/a	
    Paul Adams	Arheiners	Outside Centre	20	9	n/a	
    Ben Jacobs	Arheiners	Inside Centre	20	28.5	n/a	
     

Share This Page