S6 - Sim Test Draft Match Thread

Discussion in 'Matches' started by HeathDavisSpeed, Dec 11, 2014.

  1. HeathDavisSpeed HT Davis

    So, did the commentary all make sense?
     
  2. Arheiner SIA Yates

    Yup, a lot of cliche's and Flack morphing into Rego but it made sense.
     
  3. HeathDavisSpeed HT Davis

    Flack morphing into Rego?
     
  4. Arheiner SIA Yates

    Some commentary line that stuck out 3 or 4 times over the match.
     
  5. Magrat Garlick M Garlick

    I was flicking back and forth but copied the file, will read it after work

    Callum 142 points, busy day
     
  6. Benny BS Read

    good signs for Alessi
     
  7. Howe JHF Howe

    WTF uve
     
  8. HeathDavisSpeed HT Davis

    Bobbity vs. Mariner 7pm NZT tonight (5pm AEST, 8am BST)
     
  9. Benny BS Read

    Carn Azzal Brettman Tysonator Hornby
     
  10. AVA T Delonge

    Carn Mariner!
     
  11. Odval A Sciappapetre

    Bobbity for a first win. Hopefully.
     
  12. Mariner CL Warrington

    Wow, we're actually winning for once
     
  13. Callum CJ Laing

    Fuck yeah! :toot:
     
  14. Mariner CL Warrington

    Eds having a great game atm
     
  15. Mariner CL Warrington

    A Cnut centre runs straight through to put them in front. I blame Marcuss for giving them the ball
     
  16. HeathDavisSpeed HT Davis

    Bobbities (31)
    Tries: Eddie Morris x 1, Bobrad Smith x 1, Darren Cave x 2
    Penalties: Jake Luffman x (1/3)
    Conversions: Jake Luffman x (4/4)

    Mariners (23)
    Tries: Brett Hall x 1, Ed Ames x 1
    Penalties: Ed Ames x (3/5)
    Conversions: Ed Ames x (2/2)
     
  17. HeathDavisSpeed HT Davis

    Code:
    Bobbities			TOTAL
    SCRUMS WON			5
    SCRUMS LOST			7
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	4
    LINE OUTS WON			6
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		10
    MAULS WON			1
    MAUL INFRINGEMENTS		1
    METRES GAINED FROM OPEN PLAY	404
    POSSESSION			51%
    TIME IN OPPOSITION 22 (seconds)	1155
    TERRITORY (seconds)		52%
    SCRUM METRES			10
    BREAKDOWN TURNOVERS WON		10
    BREAKDOWN TURNOVERS LOST	11
    TACKLES MADE			66
    TACKLES MISSED			4
    HANDLING ERRORS			16
    	
    Mariners			TOTAL
    SCRUMS WON			7
    SCRUMS LOST			5
    SCRUMS WON AGAINST FEED		0
    SCRUM PENALTIES CONCEDED	3
    LINE OUTS WON			6
    LINE OUTS WON AGAINST THROW	0
    LINE OUTS NOT STRAIGHT		0
    LINE OUT INFRINGEMENTS		0
    RUCK INFRINGEMENTS		3
    MAULS WON			2	
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	304
    POSSESSION			49%
    TIME IN OPPOSITION 22 (seconds)	495
    TERRITORY (seconds)		48%
    SCRUM METRES			6
    BREAKDOWN TURNOVERS WON		11
    BREAKDOWN TURNOVERS LOST	10
    TACKLES MADE			79
    TACKLES MISSED			2
    HANDLING ERRORS			9
     
  18. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	SIF	SWF	SWAF	Time	SCP	Rating
    Jaz Eightyfour	Mariners	Wing - 1	1	0	0	2	0	12	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	8.75	n/a
    John Anraad	Mariners	Second Row - 2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	4	0	0	0	0	3	0	20	-1.1	n/a
    Bosh Burger	Mariners	O'side Flanker	2	0	0	0	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	4	0	30	-2.1	-1
    DJ Edwards	Mariners	O'side Flanker	3	0	2	1	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0	0	3	0	50	14.05	5
    Luke Tyson	Mariners	Wing - 1	2	0	2	1	0	6	1	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	7	0	0	0	0	0	0	60	7.75	4
    Hathan Nines	Mariners	Second Row - 2	1	0	1	0	2	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	15	0	0	0	0	4	0	60	7.7	2
    Tom Delonge	Mariners	Hooker/Rake	1	0	6	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	3	0	26	0	0	0	0	7	0	80	49.5	7
    Aaron O'Neill	Mariners	Tighthead Prop	0	0	14	1	1	14	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	7	0	36	0	0	0	0	7	0	80	74	9
    Marcuss Deane	Mariners	Number 8	4	0	12	1	0	18	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	2	0	0	0	1	36	0	0	1	0	7	0	80	53.7	8
    Brett Hall	Mariners	B'side Flanker	2	0	6	1	1	19	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	20	0	1	0	0	7	0	80	38.95	7
    Ivan Ryabovol	Mariners	Fly Half	8	0	2	8	1	53	8	0	15	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	0	0	0	80	35	6
    Ben Hornby	Mariners	Scrum Half	9	0	1	1	0	1	1	0	9	0	1	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	7	2	0	3	0	0	0	80	17.95	4
    Ed Ames		Mariners	Inside Centre	2	0	12	8	0	56	7	1	109	148	9	4	9	5	3	2	2	1	0	0	0	0	0	0	0	0	0	0	0	0	1	17	0	1	0	0	0	0	80	100.85	10
    James Torres	Mariners	Second Row - 1	3	0	2	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	1	0	1	1	0	22	0	0	0	0	7	0	80	17.6	5
    Kelvin Fung	Mariners	Wing - 2	8	2	2	7	0	50	7	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	0	0	0	80	41	7
    Chris Warring'n	Mariners	Outside Centre	8	0	2	7	0	51	7	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	15	0	0	0	0	0	0	80	46.25	8
    Alistair Son	Mariners	Full Back	4	0	3	2	0	10	2	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	7	0	0	0	0	0	0	80	11.05	2
    Ben Storer	Mariners	Loosehead Prop	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	25	0	0	0	3	7	0	80	39	7
    JJ Gravell	Bobbities	Outside Centre	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	10	0.5	n/a
    Pooter O'Mooh'y	Bobbities	Scrum Half	2	1	0	1	1	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	10	-1.25	n/a
    Big McLargeHuge	Bobbities	Tighthead Prop	0	0	3	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	3	0	0	0	0	2	0	20	0.5	n/a
    Dave Eggman	Bobbities	Tighthead Prop	3	1	8	0	1	6	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	0	0	0	0	0	0	2	1	21	0	0	0	0	4	0	60	17.25	5
    Darren Cave	Bobbities	Outside Centre	6	1	1	6	1	57	6	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	11	0	2	0	0	0	0	70	56.25	9
    Fvd Westhuizen	Bobbities	Scrum Half	4	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	8	2	0	2	0	0	0	70	14	4
    Eddie Morris	Bobbities	Loosehead Prop	3	0	9	5	0	21	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	2	50	0	1	0	1	6	0	80	69.5	8
    Okoudou Gbagbo	Bobbities	Hooker/Rake	2	0	9	4	1	27	4	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	6	3	0	0	0	2	1	34	1	0	0	0	6	0	80	64.25	8
    JD Hurricane	Bobbities	Number 8	0	0	15	6	0	37	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	6	1	34	0	0	0	0	6	0	80	86.85	10
    Truman Lee	Bobbities	Wing - 1	5	0	2	9	0	46	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	7	0	0	0	0	0	0	80	38.75	7
    Jake Luffman	Bobbities	Fly Half	6	0	0	7	0	44	7	0	154	27	12	2	2	3	1	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	80	52.05	8
    Sam Verigotta	Bobbities	Second Row - 1	1	0	8	0	1	14	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	7	0	0	2	0	0	0	0	20	0	0	0	0	6	0	80	30.55	6
    Bobrad Smith	Bobbities	Inside Centre	0	0	3	8	0	43	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	1	0	0	0	0	80	57.75	8
    Yeeb		Bobbities	B'side Flanker	0	0	2	0	4	17	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	17	0	0	0	0	6	0	80	-0.65	0
    Alex Mediocre	Bobbities	Wing - 2	0	0	0	5	0	26	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	80	24.5	6
    A Sciappapetre	Bobbities	O'side Flanker	1	0	4	2	1	31	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	3	1	0	0	2	19	0	0	0	0	6	0	80	27.6	5
    Element Freak	Bobbities	Second Row - 2	3	0	2	0	3	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	6	0	80	2.8	1
    Cunning Stunt	Bobbities	Full Back	5	1	0	5	0	29	5	0	6	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	80	18.8	5
     
  19. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Ed Ames		Mariners	Inside Centre	80	100.85	10	3
    JD Hurricane	Bobbities	Number 8	80	86.85	10	2
    Aaron O'Neill	Mariners	Tighthead Prop	80	74	9	1
    Darren Cave	Bobbities	Outside Centre	70	56.25	9	
    Eddie Morris	Bobbities	Loosehead Prop	80	69.5	8	
    Okoudou Gbagbo	Bobbities	Hooker/Rake	80	64.25	8	
    Bobrad Smith	Bobbities	Inside Centre	80	57.75	8	
    Marcuss Deane	Mariners	Number 8	80	53.7	8	
    Jake Luffman	Bobbities	Fly Half	80	52.05	8	
    Chris Warring'n	Mariners	Outside Centre	80	46.25	8	
    Tom Delonge	Mariners	Hooker/Rake	80	49.5	7	
    Kelvin Fung	Mariners	Wing - 2	80	41	7	
    Ben Storer	Mariners	Loosehead Prop	80	39	7	
    Brett Hall	Mariners	B'side Flanker	80	38.95	7	
    Truman Lee	Bobbities	Wing - 1	80	38.75	7	
    Ivan Ryabovol	Mariners	Fly Half	80	35	6	
    Sam Verigotta	Bobbities	Second Row - 1	80	30.55	6	
    Alex Mediocre	Bobbities	Wing - 2	80	24.5	6	
    A' Sciappapetre	Bobbities	O'side Flanker	80	27.6	5	
    Cunning Stunt	Bobbities	Full Back	80	18.8	5	
    James Torres	Mariners	Second Row - 1	80	17.6	5	
    Dave Eggman	Bobbities	Tighthead Prop	60	17.25	5	
    DJ Edwards	Mariners	O'side Flanker	50	14.05	5	
    Ben Hornby	Mariners	Scrum Half	80	17.95	4	
    Fvd Westhuizen	Bobbities	Scrum Half	70	14	4	
    Luke Tyson	Mariners	Wing - 1	60	7.75	4	
    Alistair Son	Mariners	Full Back	80	11.05	2	
    Hathan Nines	Mariners	Second Row - 2	60	7.7	2	
    Element Freak	Bobbities	Second Row - 2	80	2.8	1	-1
    Yeeb		Bobbities	B'side Flanker	80	-0.65	0	-2
    Bosh Burger	Mariners	O'side Flanker	30	-2.1	-1	-3
    Pooter O'Mooh'y	Bobbities	Scrum Half	10	-1.25	n/a	
    John Anraad	Mariners	Second Row - 2	20	-1.1	n/a	
    Big McLargeHuge	Bobbities	Tighthead Prop	20	0.5	n/a	
    JJ Gravell	Bobbities	Outside Centre	10	0.5	n/a	
    Jaz Eightyfour	Mariners	Wing - 1	20	8.75	n/a	
     
  20. HeathDavisSpeed HT Davis

    I do think the new version of the sim has made matches a bit more competitive. Lower ranked teams seem more capable of beating better teams now. I think that's probably a good thing and makes tactics more important than ever.

    Anyone spot any commentary errors?
     

Share This Page