S6 - Sim Test Draft Match Thread

Discussion in 'Matches' started by HeathDavisSpeed, Dec 11, 2014.

  1. Rikkomas QG Goldenhaus

    Sergio Parisse style
     
  2. kovana K Solosolo

    Just saw the tarts vs Morgpies stats..

    Got a 6.. Think i got the same for the first round of matches as well.

    Are the 2nd round of matches all finished?
     
  3. MightyPies DA Alessi

    Geez, something is actually happening on this site!

    Good to see im still alive in this sim!
     
  4. HeathDavisSpeed HT Davis

    The last match of the round was played ages ago. I've been away, so here's the stats for it:

    Mariners (13)
    Tries: Ben Hornby x 1
    Penalties: Ed Ames x (2/4)
    Conversions: Ed Ames x (1/1)

    Arheiners (17)
    Tries: David Dafter x 1, Rob Cribb x 1
    Penalties: Matthew Scoble x (1/3)
    Conversions: Matthew Scoble x (2/2)
     
  5. HeathDavisSpeed HT Davis

    Code:
    Mariners			TOTAL
    SCRUMS WON			9
    SCRUMS LOST			7
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	6
    LINE OUTS WON			20
    LINE OUTS WON AGAINST THROW	4
    LINE OUTS NOT STRAIGHT		3
    LINE OUT INFRINGEMENTS		2
    RUCK INFRINGEMENTS		2
    MAULS WON			3
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	264
    POSSESSION			54%
    TIME IN OPPOSITION 22 (seconds)	1365
    TERRITORY (seconds)		58%
    SCRUM METRES			3
    BREAKDOWN TURNOVERS WON		5
    BREAKDOWN TURNOVERS LOST	14
    TACKLES MADE			75
    TACKLES MISSED			2
    HANDLING ERRORS			12
    	
    Arheiners			TOTAL
    SCRUMS WON			7
    SCRUMS LOST			9
    SCRUMS WON AGAINST FEED		1
    SCRUM PENALTIES CONCEDED	2
    LINE OUTS WON			5
    LINE OUTS WON AGAINST THROW	1
    LINE OUTS NOT STRAIGHT		4
    LINE OUT INFRINGEMENTS		1
    RUCK INFRINGEMENTS		8
    MAULS WON			0
    MAUL INFRINGEMENTS		0
    METRES GAINED FROM OPEN PLAY	271
    POSSESSION			46%
    TIME IN OPPOSITION 22 (seconds)	630
    TERRITORY (seconds)		42%
    SCRUM METRES			10
    BREAKDOWN TURNOVERS WON		14
    BREAKDOWN TURNOVERS LOST	5
    TACKLES MADE			60
    TACKLES MISSED			2
    HANDLING ERRORS			10
     
  6. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	MTkO	MTk	TkM	BTk	HE	RM	R	PnG	KMiP	KMPen	KiP	KE	PenIP	GA	GS	CA	CS	LB	NR	IEAG	OS	HITR	SI	MM	LFG	LFE	LOOB	LOS	LOI	BT	TC	RC	TA	T	LBA	SIF	SWF	SWAF	Time	SCP	Rating
    Teddy Tiger	Arheiners	Loosehead Prop	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	3	0	10	2	n/a
    Ben Jacobs	Arheiners	Inside Centre	1	0	1	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	20	6.75	n/a
    Paul Adams	Arheiners	Outside Centre	0	0	0	2	1	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	20	8	n/a
    Chris Golding	Arheiners	Inside Centre	1	0	3	1	2	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	60	9.25	3
    Michael Edwards	Arheiners	Outside Centre	2	0	2	3	0	15	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	60	19.25	6
    David Dafter	Arheiners	Loosehead Prop	2	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	28	0	1	0	1	4	1	70	36.5	7
    Ben Manera	Arheiners	O'side Flanker	0	0	5	3	0	31	2	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	2	1	0	2	2	24	0	0	0	0	7	1	80	39.85	7
    Samuel Yates	Arheiners	Number 8	0	0	7	6	0	31	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	3	0	26	0	0	0	0	7	1	80	54.85	8
    Rob Cribb	Arheiners	Scrum Half	3	0	3	7	0	35	7	0	15	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	14	1	1	1	0	0	0	80	56.75	7
    Dan Wayne	Arheiners	Wing - 1	1	0	1	5	0	26	5	0	14	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	80	25.45	6
    Lucas Schaw	Arheiners	Wing - 2	3	0	3	4	1	40	4	0	193	0	14	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	14	0	0	0	0	0	0	80	39.9	7
    Jordan Logan	Arheiners	Full Back	3	0	1	2	1	29	3	0	47	0	6	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	0	0	0	0	0	80	27.35	5
    Niru Gurupur	Arheiners	Tighthead Prop	2	0	9	2	0	16	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	36	0	0	0	3	7	1	80	56	8
    Matthew Scoble	Arheiners	Fly Half	4	0	0	2	0	8	2	0	2	124	1	0	6	3	1	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	80	23.8	5
    Jason Denton	Arheiners	Second Row - 2	0	0	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	27	0	0	0	0	7	1	80	21.1	5
    Ryan Gayler	Arheiners	Hooker/Rake	1	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	10	4	0	0	0	0	0	18	0	0	0	0	7	1	80	9.75	2
    James McDougal	Arheiners	Second Row - 1	3	1	10	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	0	0	4	0	27	0	0	0	0	7	1	80	39.85	7
    Simon Laing	Arheiners	B'side Flanker	2	1	4	0	2	12	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	4	0	26	0	0	1	0	7	1	80	29.6	6
    Jaz Eightyfour	Mariners	Wing - 1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	20	-1.75	n/a
    John Anraad	Mariners	Second Row - 2	2	0	1	1	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	3	0	0	0	0	1	0	20	6.05	n/a
    Bosh Burger	Mariners	O'side Flanker	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	3	0	30	11.3	6
    DJ Edwards	Mariners	O'side Flanker	1	0	4	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	12	0	0	1	0	6	0	50	28.35	7
    Luke Tyson	Mariners	Wing - 1	1	0	1	1	0	1	1	0	6	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	5	0	0	0	0	0	0	60	3.8	2
    Hathan Nines	Mariners	Second Row - 2	2	0	9	0	2	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	15	0	0	0	0	8	0	60	24.15	6
    Tom Delonge	Mariners	Hooker/Rake	0	0	6	1	1	18	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	19	3	0	0	0	0	0	25	0	0	0	0	9	0	80	55.75	7
    Aaron O'Neill	Mariners	Tighthead Prop	1	0	9	0	4	21	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	3	0	47	0	0	0	1	9	0	80	47	7
    Marcuss Deane	Mariners	Number 8	3	0	11	2	0	28	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	0	3	0	1	2	3	33	0	0	0	0	9	0	80	59.15	8
    Brett Hall	Mariners	B'side Flanker	1	0	2	3	1	48	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	6	1	0	0	1	25	0	0	1	0	9	0	80	42.15	7
    Ivan Ryabovol	Mariners	Fly Half	4	1	1	2	0	11	2	0	12	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	7	0	0	0	0	0	0	80	7.85	2
    Ben Hornby	Mariners	Scrum Half	7	0	3	2	1	15	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	7	0	1	0	0	0	0	80	18.5	4
    Ed Ames		Mariners	Inside Centre	2	0	5	7	0	37	7	0	129	216	9	0	9	4	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	22	0	0	0	0	0	0	80	73	9
    James Torres	Mariners	Second Row - 1	0	0	8	0	1	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	4	1	0	0	0	27	0	0	0	0	9	0	80	45.45	7
    Kelvin Fung	Mariners	Wing - 2	3	1	3	3	1	20	3	0	2	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	0	0	0	0	0	80	26.85	7
    Chris Warring'n	Mariners	Outside Centre	3	0	4	3	0	15	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	15	0	0	0	0	0	0	80	23.5	6
    Alistair Son	Mariners	Full Back	6	0	1	3	0	5	3	0	29	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	80	16.7	4
    Ben Storer	Mariners	Loosehead Prop	1	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	2	25	0	0	0	0	9	0	80	14.75	4
    
     
    Last edited: Feb 24, 2015
  7. HeathDavisSpeed HT Davis

    Code:
    		Team		Position	Time	SCP	Rating	POTS/COTS
    Ed Ames		Mariners	Inside Centre	80	73	9	3
    Marcuss Deane	Mariners	Number 8	80	59.15	8	2
    Niru Gurupur	Arheiners	Tighthead Prop	80	56	8	1
    Samuel Yates	Arheiners	Number 8	80	54.85	8	
    Rob Cribb	Arheiners	Scrum Half	80	56.75	7	
    Tom Delonge	Mariners	Hooker/Rake	80	55.75	7	
    Aaron O'Neill	Mariners	Tighthead Prop	80	47	7	
    James Torres	Mariners	Second Row - 1	80	45.45	7	
    Brett Hall	Mariners	B'side Flanker	80	42.15	7	
    Lucas Schaw	Arheiners	Wing - 2	80	39.9	7	
    Ben Manera	Arheiners	O'side Flanker	80	39.85	7	
    James McDougal	Arheiners	Second Row - 1	80	39.85	7	
    David Dafter	Arheiners	Loosehead Prop	70	36.5	7	
    DJ Edwards	Mariners	O'side Flanker	50	28.35	7	
    Kelvin Fung	Mariners	Wing - 2	80	26.85	7	
    Simon Laing	Arheiners	B'side Flanker	80	29.6	6	
    Dan Wayne	Arheiners	Wing - 1	80	25.45	6	
    Hathan Nines	Mariners	Second Row - 2	60	24.15	6	
    Chris Warring'n	Mariners	Outside Centre	80	23.5	6	
    Michael Edwards	Arheiners	Outside Centre	60	19.25	6	
    Bosh Burger	Mariners	O'side Flanker	30	11.3	6	
    Jordan Logan	Arheiners	Full Back	80	27.35	5	
    Matthew Scoble	Arheiners	Fly Half	80	23.8	5	
    Jason Denton	Arheiners	Second Row - 2	80	21.1	5	
    Ben Hornby	Mariners	Scrum Half	80	18.5	4	
    Alistair Son	Mariners	Full Back	80	16.7	4	
    Ben Storer	Mariners	Loosehead Prop	80	14.75	4	
    Chris Golding	Arheiners	Inside Centre	60	9.25	3	
    Ryan Gayler	Arheiners	Hooker/Rake	80	9.75	2	-1
    Ivan Ryabovol	Mariners	Fly Half	80	7.85	2	-2
    Luke Tyson	Mariners	Wing - 1	60	3.8	2	-3
    Jaz Eightyfour	Mariners	Wing - 1	20	-1.75	n/a	
    Teddy Tiger	Arheiners	Loosehead Prop	10	2	n/a	
    John Anraad	Mariners	Second Row - 2	20	6.05	n/a	
    Ben Jacobs	Arheiners	Inside Centre	20	6.75	n/a	
    Paul Adams	Arheiners	Outside Centre	20	8	n/a	
    
     
  8. HeathDavisSpeed HT Davis

    No one reported any issues in that round of testing, so hopefully everything's going well with the sim.
     
  9. AVA T Delonge

    Slightly better than average :cool:
     
  10. Mariner CL Warrington

    Boo. Again.
     
  11. Arheiner SIA Yates

    Sweet, promising signs from niru as well.
     
  12. Droos JP Rhodes

    Our team isn't doing too bad. :)
     
  13. Magrat Garlick M Garlick

    2-0, sim working exactly as expected
     
  14. HeathDavisSpeed HT Davis

    Round Three

    Bobbity ($2.52) vs. Mariner ($1.42)
    Vimes ($1.91) vs. Arheiner ($1.73)

    ==

    Jabba ($1.98) vs. Tart ($1.68)
    Furball ($2.11) vs. Morgie ($1.59)
     
    Last edited: Apr 17, 2015
  15. morgieb MC Burridge

    It's back, gun.
     
  16. HeathDavisSpeed HT Davis

    The round is simmed, just need Cribb to broadcast the games.
     
  17. Escath LE Schaw

    Which team am I on again?
     
  18. Tartmaster AJ James

    Arheiners
     
  19. Escath LE Schaw

    Were we any good?
     
  20. Droos JP Rhodes

    If I remember correctly the Vimesesies were 2-0 before the break?
     

Share This Page