Seasonal Rugby Rumour Mill

Discussion in 'Seasonal Rugby' started by HeathDavisSpeed, Oct 30, 2011.

  1. Hunter AD Hunt

    Who'd you palm it off to?
     
  2. Gazza GJ Weaver

    Mirin
     
  3. HeathDavisSpeed HT Davis

    CONTRACTS ARE NOW OPEN- ANY UNCONTRACTED PLAYER CAN SIGN WITH ANY TEAM ASSUMING THAT THE HoR HAS APPROVED IT
     
  4. Gazza GJ Weaver

    So we don't need that 22 man squad thingy?
     
  5. azzal AJ O'Neill

    Nope just sign who ever.
     
  6. HeathDavisSpeed HT Davis

    Nope. Season 4 has now officially begun, so contracts are fully open. If you don't get a full 22 though, you'll be at a severe disadvantage.
     
  7. HeathDavisSpeed HT Davis

    Code:
    	@Crabs		%srgamblers	%srhurricanes	%sharks		%spartans	%vikings
    1	Insane Bolt		Benny Read	Jonty Rhodes	David Dafter		Joshua Ritchie	Ishan Narang
    2	Volt Man		Aaron O'Neill	Chris Smith	Eddie Morris		Alan Izett	Tom Delonge
    3	Os du Toit		Wes Welker	Alan Parker	Shane Masters		Dave Eggman	Ryan Gayler
    4	Double Dong		Morgan Burridge	Jason Denton	James McDougal		Heath Davis	Choco Man
    5	Bruce Force		Jack Dempsey	James Torres	Sam Verigotta		John McGrath	Donald Boland
    6	Jake Howe		Siege Morgan	Reece Fittaman	Simon Laing		Michael Chung	Ben Manera
    7	Crossfire Hurricane	Simon Humble	League Lover	Lee Sweetman		Callum Laing	Mike Martyn
    8	Zinzan Brumby		Brett Gemmell	Leumas Himann	Dexter Astele		Marcuss Deane	Theo Miokovic
    9	Mark Phifteenplus	Ben Hornby	Luke Pilgrim	Sam Bakkum		Rob Cribb	Haydos Bots
    10	Ivan Ryabovol		Zach Poole	Ed Ames		Matthew Scoble		Jake Luffman	Aaron Hunt
    11	Daniel Speirs		Luke Tyson	Damien Taylor	Chris Devonshire	Al Farnsworth	Andrew James
    12	John Heads		Adam Vago	Gareth Weaver	Sam Graham		Paddy Orr	Steve Cambridge
    13	Sam Somerset		Ged King	Karwin Rogers	Eliott Witters		Kyle Tait	Henry Marshall
    14	Koal Kao		Alec Funkotron	Kelvin Fung	Regan Hutchinson	Lucas Schaw	Ben Herd
    15	Sticky Phlegm		Ben Taylor	Alistair Son	Jordan Logan		Bobby Blunder	Ben Jacobs
    
    16	Michael Portillo	Brett Hall	Simon Nova	James Hughes		Matt Dorn	Jono Chewie
    17	Kyle Wright		Jaz Eightyfour	Chad Dyer	Reece Fisher		Dion Alessi	Cam Darts
    18	Chris Raftery		Jimmy Read	Keith Rask	Bibu Immanuel		Charlie Downes	Jonny Ridd
    19	Ginger Furball		Luke Lukic	Kim Glensor	Paul Oz			Geoff Smith	Dirk Diggler
    20	Geraint Martyn		Alex O'Driscoll	Brian Quilty	Michael Edwards		Ali Farhat	Mate Perry
    21	Hal Teja		Duckworth Lewis	[Vacant]	Sam Green		Nick Scott	David Crowley
    22	Pretzel Sparkle		Truman Lee	[Vacant]	Soumyanil Das		Ben Storer	Rusty Downpipes
    
    23	[Vacant]		[Vacant]	[Vacant]	[Vacant]		Peter Jackson	[Vacant]
    24	[Vacant]		[Vacant]	[Vacant]	[Vacant]		[Vacant]	[Vacant]
    25	[Vacant]		[Vacant]	[Vacant]	[Vacant]		[Vacant]	[Vacant]
    26	[Vacant]		[Vacant]	[Vacant]	[Vacant]		[Vacant]	[Vacant]
    						
    S	22			22		20		22			23		22
    R	98			60		49		42			29		51
    SA	118.1			83.2		66.4		67.5			40.7		66.2
    SR	84.6			120.2		150.6		148.1			245.8		151.0
    FSA	118.1			83.2		66.4		67.5			41.8		66.2
     
    Last edited: Feb 20, 2012
  8. Gazza GJ Weaver

    Anyone keen to join the Hurricanes? >_>
     
  9. HeathDavisSpeed HT Davis

    Zohaib's keen...
     
  10. HeathDavisSpeed HT Davis

    All teams now have 22 players!

    Still some decent unsigned players, so if you want any more to provide some squad depth, here they are.

    Uncontracted Players

    AdamSmith
    Harvez
    Sexy Yama (Muesli)
    High Flying Dwarf
    Amiya
    Flack
    ajstroud
    Alej
    CCG
    Howsie
    Ethan
    NM11
    Youngman
    UltimateM
    Rabbit Boy
    Arheiner
    Stormer
    Gumby
    Shagger
    Sizzler
    Nick
    RLH
    Zohaib
    Dave
    Jeffy
    Mitch92
    Alec Bannerman
    Slyza
    RDawson88
    Scottyc97
    Chapnis
    Pretzel
    Shri
    Sid
    Z-T
     
  11. Sultan Pepper HG Emm

    Really lacking a side with a good name.
     
  12. HeathDavisSpeed HT Davis

    Players per Team

    Hurricanes: 27
    Spartans: 30
    Sharks: 28
    Vikings: 23
    Crabs: 26
    Gamblers: 26

    Most teams fairly close to having the 30 required for a Reserves team. Vikings with a bit of work to do.
     
  13. HeathDavisSpeed HT Davis

    Code:
    	<img src=http://cricsim.com/images/sr/hurricanes.png>   <img src=http://cricsim.com/images/sr/Spartans.png>	<img src=http://cricsim.com/images/sr/sharksrufclogo.png>	<img src=http://cricsim.com/images/sr/Vikings.png>	<img src=http://cricsim.com/images/sr/GamblersRUFC.png>	<img src=http://cricsim.com/images/sr/crabsrufc.png>
    1	Kim Glensor	Joshua Ritchie	David Dafter	Ishan Narang	Benny Read	Os Du Toit
    2	Chris Smith	Alan Izett	Eddie Morris	Tom Delonge	Aaron O'Neill	Volt Man
    3	Alan Parker	Dave Eggman	Shane Masters	Jonny Ridd	Wes Welker	Herr Burger
    4	James Torres	Heath Davis	James McDougal	Peter Retzel	Morgan Burridge	Double Dong
    5	Jason Denton	John McGrath	Sam Verigotta	Donald Boland	Jack Dempsey	Bruce Force
    6	Reece Fittaman	Michael Chung	Simon Laing	Mike Martyn	Siege Morgan	Crossfire Hurricane
    7	League Lover	Callum Laing	Lee Sweetman	Ben Manera	Simon Humble	Jake Howe
    8	Leumas Himann	Marcuss Deane	Dexter Astele	Jono Chewie	Brett Gemmell	Zinzan Brumby
    9	Luke Pilgrim	Rob Cribb	Sam Bakkum	Mate Perry	Ben Hornby	Mark Phifteenplus
    10	Ed Ames		Jake Luffman	Matthew Scoble	Aaron Hunt	Ben Taylor	Ivan Ryabovol
    11	Damien Taylor	Al Farnsworth	Chris Devons'e	Andrew James	Luke Tyson	Chris Raftery
    12	Gareth Weaver	Dion Alessi	Sam Graham	Henry Marshall	Adam Vago	Sam Somerset
    13	Karwin Rogers	Paddy Orr	Sam Green	Steve Cambridge	Ged King	John Heads
    14	Kelvin Fung	Lucas Schaw	Regan Hutch'n	Ben Herd	Alec Funkotron	Daniel Speirs
    15	Alistair Son	Bobby Blunder	Jordan Logan	Ben Jacobs	Luke Popovic	Sticky Phelgm
    RATING	490.2		925.9		595.2		409.8		396.8		333.3
    
    	TBD		TBD		Squids		TBD		TBD		Nippers
    1	Jake Wilkinson	Alej Parero	Nira'n Gurupur	Clayton Evans	Tipple Nickler	Insane Bolt
    2	Jonty Rhodes	Darryn Howell	Soumyanil Das	Ryan Gayler	Duckworth Lewis	Okoudou Gbagbo
    3	Thad Bochat	Ben Storer	Matthew Jones	FILLER PLAYER	FILLER PLAYER	FILLER PLAYER
    4	Tom Clough	Nick Scott	Oscar Wood	Choco Man	FILLER PLAYER	Hal Teja
    5	FILLER PLAYER	Denzel Petrucci	Cameron Chapnis	David Crowley	Jaz Eightyfour	FILLER PLAYER
    6	Amiya Shreyas	Charlie Downes	Paul Oz		Rusty Downpipes	Alex O'Driscoll	FILLER PLAYER
    7	Keith Rask	Jimmy Smith	Reece Fisher	FILLER PLAYER	Brett Hall	Pretzel Sparkle
    8	FILLER PLAYER	Dave Cowie	Bibu Immanuel	Theo Miokovic	Jimmy Read	Geraint Martyn
    9	Brian Quilty	Scott Flack	James Hughes	FILLER PLAYER	FILLER PLAYER	Cobra Classified
    10	Chad Dyer	Travis Webber	CJ Corka	FILLER PLAYER	Zach Poole	Gunner Shriram
    11	Daniel Veza	Matt Dorn	Zac MacDonald	Dirk Diggler	Jake Taylor	Koal Kao
    12	Jesse Harding	Kyle Tait	Murray Mister	FILLER PLAYER	Chris Warri'on	Chuck Faldo
    13	Zohaib Ikram	Geoff Smith	Eliott Witters	Jamie Lyons	FILLER PLAYER	Michael Portillo
    14	Simon Nova	Ali Farhat	Michael Edwards	Cam Darts	Truman Lee	Kyle Wright
    15	FILLER PLAYER	Peter Jackson	Deddy Lehmann	Haydos Bots	Rabbit Boy	Ginger Furball
    RATING	173.6		225.2		159.2		155.3		153.4		168.9
     
    Last edited: Apr 30, 2012
  14. HeathDavisSpeed HT Davis

    Code:
    Spartans		925.9
    Sharks			595.2
    Hurricanes		490.2
    Vikings			409.8
    Gamblers RUFC		396.8
    Crabs			333.3
    Spartans Reserves	225.2
    Hurricanes Reserves	173.6
    Nippers			168.9
    Squids			159.2
    Vikings Reserves	155.3
    Gamblers Reserves	153.4
    That's ratings for all teams and reserves based on the current contracted lists.

    Spartans - 30 players
    Sharks - 30
    Hurricanes - 27
    Crabs - 27
    Gamblers - 26
    Vikings - 25
     
  15. azzal AJ O'Neill

    Bullshit with the crabs rating imo.
     
  16. Hunter AD Hunt

    Vikings severely underrated.
     
  17. Notsure SM Green

    Would be disappointing if we didn't make the final with that ranking.
     
  18. HeathDavisSpeed HT Davis

    Crabs have massively improved since Frizzed suggested that I drag their members over here kicking and screaming.
     
  19. azzal AJ O'Neill

    I never see any talk within the Seasonal Rugby subbie but i know they proberly do post in the crab subbie
     
  20. Howe JHF Howe

    azzal, kindly stick to knowing what you're talking about and shut the fuck up about us, would you? Getting sick of your bullshit.
     

Share This Page