Triple J - 2011 Hottest 100

Discussion in 'Entertainment Lounge' started by Andato, Dec 14, 2011.

  1. El Nino J Torres

    #thatshitcray
     
  2. Jimmy J Read

    i reckon it should have been around the high 50's or low 60's.
     
  3. Speirz DG Speirs

    200 | Gold Fields - Moves
    199 | Papa Vs Pretty - One Of The Animals
    198 | Arctic Monkeys - The Hellcat Spangled Shalalala
    197 | The Vaccines - Norgaard
    196 | Ball Park Music - Rich People Are Stupid
    195 | Architecture In Helsinki - I Know Deep Down
    194 | Radiohead - Codex
    193 | Plan B - Runaway {Like A Version}
    192 | Rufus - Paris Collides
    191 | Papa Vs Pretty - Honey
    190 | Wiley - Numbers In Action
    189 | Jens Lekman - An Argument With Myself
    188 | Joelistics - Glorious Feeling
    187 | Does It Offend You Yeah? - Pull Out My Insides
    186 | Spank Rock - Car Song {Ft. Santigold}
    185 | Boy & Bear - Lordy May
    184 | Drapht - Down
    183 | Oh Mercy - Stay, Please Stay
    182 | Yelle - Safari Disco Club
    181 | Justice - Audio, Video, Disco
    180 | Cold War Kids - Mine Is Yours
    179 | Strange Talk - Eskimo Boy
    178 | SebastiAn - Embody
    177 | Loon Lake - In The Summer
    176 | Nero - Guilt
    175 | Jinja Safari - Hiccups
    174 | The Black Keys - Run Right Back
    173 | The Wombats - Anti D
    172 | Laura Marling - Sophia
    171 | Justice - On'n'on
    170 | S.Mouse - Slap My Elbow
    169 | Red Hot Chili Peppers - The Adventures Of Raindance Maggie
    168 | Yuksek - Always On The Run
    167 | The Aston Shuffle - Won't Get Lost
    166 | Death Cab For Cutie - You Are A Tourist
    165 | Calling All Cars - Reptile
    164 | Mutemath - Blood Pressure
    163 | Stanton Warriors - Get Up {Ft. Hollywood Holt/Ruby Goe}
    162 | Jay-Z & Kanye West - No Church In The Wild {Ft. Frank Ocean}
    161 | Alexander Ebert - Truth
    160 | Ed Sheeran - You Need Me, I Don't Need You
    159 | 360 - Child
    158 | Blink-182 - Up All Night
    157 | The Aston Shuffle - Start Again
    156 | Rise Against - Make It Stop (September's Children)
    155 | Busby Marou - Girls Just Wanna Have Fun {Like A Version}
    154 | British India - March Into The Ocean
    153 | Florence + The Machine - Only If For A Night
    152 | Lanie Lane - Ain't Hungry
    151 | Eskimo Joe - Love Is A Drug
    150 | Chiddy Bang - Ray Charles
    149 | San Cisco - Golden Revolver
    148 | Foo Fighters - Bridge Burning
    147 | Cage The Elephant - Shake Me Down
    146 | PJ Harvey - The Words That Maketh Murder
    145 | Digitalism - Circles
    144 | Snakadaktal - Chimera
    143 | The Jungle Giants - Mr Polite
    142 | The Vaccines - If You Wanna
    141 | Andy Bull - Everybody Wants To Rule The World {Like A Version}
    140 | Justice - Civilization
    139 | Tonite Only - We Run The Night
    138 | Foster The People - Waste
    137 | Kele - What Did I Do? {Ft. Lucy Taylor}
    136 | Joelistics - Days
    135 | Band Of Skulls - The Devil Takes Care Of His Own
    134 | The Grates - Sweet Dreams
    133 | Feist - How Come You Never Go There
    132 | Austra - Lose It
    131 | Tyler, The Creator - Yonkers
    130 | Nero - Crush On You
    129 | Jinja Safari - Mermaids
    128 | Nero - Me & You
    127 | The Living End - The Ending Is Just The Beginning Repeating
    126 | The Herd - The Sum Of It All
    125 | Last Dinosaurs - Zoom
    124 | Gotye - State Of The Art
    123 | The Getaway Plan - The Reckoning
    122 | Lanie Lane - Oh Well That's What You Get Falling In Love With A Cowboy
    121 | TV On The Radio - Will Do
    120 | Tim & Jean - I Can Show You
    119 | Friends - I'm His Girl
    118 | Cut Copy - Need You Now
    117 | Kasabian - Days Are Forgotten
    116 | SBTRKT - Hold On {Ft. Sampha}
    115 | SBTRKT - Pharaohs {Ft. Roses Gabor}
    114 | Art vs Science - Harder, Better, Faster, Stronger {Like A Version}
    113 | Rapture, The - How Deep Is Your Love
    112 | Josh Pyke - No One Wants A Lover
    111 | Boy & Bear - Golden Jubilee
    110 | Rise Against - Help Is On The Way
    109 | Digitalism - 2 Hearts
    108 | Example - Stay Awake
    107 | City And Colour - The Grand Optimist
    106 | The Jezabels - Trycolour
    105 | Friendly Fires - Hawaiian Air
    104 | Big Scary - Gladiator
    103 | Ellesquire - On The Prowl
    102 | Loon Lake - Bad To Me
    101 | The Middle East - Land Of The Bloody Unknown
     
  4. Benny BS Read

    Grand Optimist was in my list.

    That song is so great.

    Only song I voted for which missed top 200 was me and you by Nero.
     
  5. Jimmy J Read

    child by 60 should've been in the hottest 100, gun song.
     
  6. Andato BJT Manera

    128??
     
  7. Benny BS Read

    Haha missed it, in that case lowest of my ten was #128 feeling quite mainstream
     
  8. Sultan Pepper HG Emm

    Absolute crime for Goldfields to be so far back at 200.

    Fucking hate how many cunts vote for the like a version songs that are almost exactly the same as the originals, shows no creativity.
     
  9. Mousey AJ Son

    Yeah, AWTA.
     
  10. Sultan Pepper HG Emm

    Is the The whip's 'secret weapon' not in 101-200 as well or do I keep missing it?

    I always seem to be a bit off with my votes, thought that shit would slide in nicely to 75-100.
     

Share This Page